Find REIWA Agent
Wungong
This suburb derives its name from a government townsite on the Perth Bunbury line between Armadale and Byford. The Wungong Brook flows past the south west corner of the town. The townsite of Wungong (pronounced "Woongong") was proclaimed on 12th March 1909 and was named after the nearby Wungong Brook. The course of this brook was first traced by Alfred Hillman in January 1835.
WUNGONG QUICK STATS
1 April 2012 - 31 March 2013
* Based on Settled Sales as at 25th January 2013
Number of Sales for Year:0
Median House Price: $0
|
2011 Census Summary
|
Wungong
|
Perth Metro Region
|
| Population - Usually Resident | 229 | 1,645,573 |
| Median Age of Residents (Years) | 41 | 35 |
| Residents less than 19 | 30% | 27% |
| Residents 20-64 | 57% | 62% |
| Residents over 65 | 14% | 13% |
| Average Household Size (persons) | 3.00 | 2.55 |
| Couples without children | 32% | 28% |
| Couple family with children | 48% | 34% |
| Single parent family | 12% | 11% |
| Other families | 6% | 2% |
| Lone Person | 8% | 24% |
| Group Household | 5% | 5% |
| Total Households | 67 | 604,425 |
| Number of Occupied Dwellings 1 | 72 | 595,499 |
| House | 100% | 79% |
| Duplex, Villa, Town House | 0% | 12% |
| Flat,Unit, Apartment | 0% | 10% |
| Other 2 | 0% | 1% |
| Number of Unoccupied Dwellings | 6 | 57,529 |
| Fully Owned 2 | 39% | 30% |
| Being Purchased 2 | 45% | 42% |
| Being Rented 2 | 17% | 28% |
| Other 2 | 0% | 2% |
| Median Weekly Household Income | $1,708 | $1,481 |
| Median Monthly Mortgage Repayment | $1,291 | $2,008 |
Median Weekly Rent | $200 | $327 |
|
Local Schools:
|
N/A
|
|
Other Nearby Schools:
|
Xavier Catholic School (Brookdale)
|
|
Shops:
|
N/A
|
|
Train Stations:
|
No Train Service
|
|
Bus Services:
|
No bus service
|
1. Excludes visitor only households
2. % Calcs exclude Not Stated Component
|
Search again
Real Estate for Sale in Wungong
Rental Properties in Wungong