"136 Perth suburbs had a median house sale price between $1 million and $1.99 million at the end of June 2026 and are members of the million dollar club."
REIWA has made a significant change to the reporting of its million dollar club.
REIWA President Suzanne Brown said due to the large proportion of Perth suburbs with median house sale prices* over $1 million, the Institute had created two lists.
“Following extremely strong price growth over several years, there are now 167 suburbs with a median house sale price of $1 million or more. This is 41.4 per cent of Perth suburbs,” she said.
“Five years ago there were 42, or 10.4 per cent of Perth suburbs.
“Going forward, REIWA will publish a million dollar club list for suburbs with median house sale prices between $1 million and $1.99 million and a list for suburbs with median house sale prices of $2 million or more,” she said.
“The lists will be published separately.
“Based on the new reporting format, 136 Perth suburbs had a median house sale price between $1 million and $1.99 million at the end of June 2026 and are members of the million dollar club.
“This compares with 104 suburbs at the end of December 2025.”
A record 38 suburbs joined Perth’s million dollar club for the first time since the end of 2025.
In addition, five suburbs rejoined the million dollar club after their median house sale prices previously dropped below $1 million. They were Bickley, Harrisdale, Karawara, Munster, and Parkerville.
Two suburbs exited the million dollar club. They were Crawley, which had no qualifying sales in the reporting period, and Jarrahdale, which saw its median house sale price fall below $1 million.
Ten suburbs have moved up to the $2 million club since the end of 2025. They were Attadale, Bicton, Daglish, Jolimont, Marmion, North Beach, Rossmoyne, Salter Point, Wembley Downs, and West Leederville.
Ms Brown said the large number of new entrants to the million dollar club in a six-month period was astounding.
“We have seen significant growth in the number of suburbs with million-dollar median house sale prices over the past few years, but it’s been figures such as 34 new entrants over a 12-month period, not 38 over a six-month period,” she said.
“This reflects the extremely constrained market conditions experienced in the first quarter of 2026, which saw Perth’s median house sale price rise 5.3 per cent over three months and the median time to sell a house drop to eight days in February.
“Price growth continued over the June 2026 quarter but at a slightly lower rate of 3.9 per cent.
“Market conditions are easing and, if they continue to do so, we expect to see a much smaller number of new entrants when we review the million-dollar club in early 2027.”
Embleton was the top-performing suburb among the new entrants to the million-dollar club. Its median house sale price rose 29.9 per cent to $1,078,500 in the year to June 2026.
| Suburb | Annual median house sale price (June 2026) |
| North Fremantle | $1,992,500 |
| Sorrento | $1,975,000 |
| Wembley | $1,975,000 |
| Woodlands | $1,951,500 |
| Waterford | $1,932,500 |
| Oakford | $1,900,000 |
| South Fremantle | $1,900,000 |
| Ardross | $1,887,500 |
| North Coogee | $1,875,000 |
| East Perth | $1,850,000 |
| Mount Lawley | $1,847,500 |
| Leederville | $1,800,000 |
| Winthrop | $1,760,000 |
| Mount Hawthorn | $1,750,050 |
| Hillarys | $1,740,000 |
| Gwelup | $1,730,000 |
| Burns Beach | $1,715,000 |
| Cardup | $1,700,000 |
| Iluka | $1,695,000 |
| Booragoon | $1,680,000 |
| Karrinyup | $1,675,000 |
| North Perth | $1,672,500 |
| Carine | $1,650,000 |
| Inglewood | $1,650,000 |
| Kensington | $1,632,000 |
| Alfred Cove | $1,620,000 |
| Shelley | $1,615,000 |
| Fremantle | $1,610,000 |
| White Gum Valley | $1,610,000 |
| Bedfordale | $1,600,000 |
| Como | $1,600,000 |
| West Perth | $1,580,000 |
| Manning | $1,578,900 |
| Melville | $1,560,000 |
| Bateman | $1,550,000 |
| Bull Creek | $1,532,500 |
| Coogee | $1,520,000 |
| Ocean Reef | $1,512,500 |
| Mardella | $1,500,000 |
| Brentwood | $1,490,000 |
| Duncraig | $1,488,000 |
| Leeming | $1,480,000 |
| Burswood | $1,475,000 |
| Scarborough | $1,470,000 |
| Kallaroo | $1,452,500 |
| Willetton | $1,450,000 |
| Stirling | $1,426,000 |
| Parkerville | $1,425,000 |
| Doubleview | $1,410,000 |
| Darling Downs | $1,402,500 |
| Mullaloo | $1,400,000 |
| Connolly | $1,380,500 |
| Mindarie | $1,380,000 |
| Myaree | $1,375,000 |
| Perth | $1,367,500 |
| Beaconsfield | $1,362,500 |
| Ascot | $1,352,500 |
| Highgate | $1,350,000 |
| North Lake | $1,350,000 |
| Jandakot | $1,335,000 |
| Woodvale | $1,320,000 |
| Murdoch | $1,302,500 |
| Casuarina | $1,300,000 |
| Yokine | $1,285,000 |
| Palmyra | $1,280,000 |
| Gooseberry Hill | $1,270,000 |
| Munster | $1,270,000 |
| Kardinya | $1,268,000 |
| Lathlain | $1,260,000 |
| Samson | $1,255,000 |
| Northbridge | $1,250,000 |
| Riverton | $1,246,250 |
| O'Connor | $1,240,000 |
| Darlington | $1,235,000 |
| East Victoria Park | $1,230,000 |
| Hilton | $1,230,000 |
| Joondanna | $1,230,000 |
| West Swan | $1,223,000 |
| Serpentine | $1,220,000 |
| Bayswater | $1,205,500 |
| Padbury | $1,205,000 |
| Kingsley | $1,201,000 |
| Bedford | $1,200,000 |
| Dianella | $1,200,000 |
| Glen Forrest | $1,200,000 |
| Guildford | $1,200,000 |
| Wattleup | $1,200,000 |
| Maylands | $1,187,500 |
| Noranda | $1,185,000 |
| The Vines | $1,170,000 |
| Victoria Park | $1,170,000 |
| Roleystone | $1,162,500 |
| Lesmurdie | $1,160,500 |
| Landsdale | $1,160,000 |
| Jindalee | $1,155,000 |
| Canning Vale | $1,150,000 |
| Madeley | $1,135,000 |
| Bickley | $1,130,000 |
| Bushmead | $1,130,000 |
| Darch | $1,125,000 |
| Mahogany Creek | $1,122,750 |
| Karragullen | $1,110,000 |
| Edgewater | $1,100,000 |
| Kalamunda | $1,100,000 |
| Lake Coogee | $1,100,000 |
| Greenwood | $1,082,500 |
| Hazelmere | $1,082,500 |
| Warwick | $1,080,000 |
| Embleton | $1,078,500 |
| Hamersley | $1,075,000 |
| Willagee | $1,067,500 |
| Bibra Lake | $1,060,000 |
| Innaloo | $1,055,000 |
| Beeliar | $1,050,000 |
| Carramar | $1,050,000 |
| Currambine | $1,050,000 |
| Karawara | $1,050,000 |
| Kinross | $1,050,000 |
| Southern River | $1,050,000 |
| Gidgegannup | $1,037,500 |
| Tapping | $1,033,000 |
| Harrisdale | $1,030,000 |
| Orange Grove | $1,030,000 |
| Wannanup | $1,030,000 |
| Aubin Grove | $1,025,000 |
| Boya | $1,025,000 |
| Beldon | $1,015,000 |
| Quinns Rocks | $1,010,000 |
| San Remo | $1,010,000 |
| Bassendean | $1,000,000 |
| Helena Valley | $1,000,000 |
| Piara Waters | $1,000,000 |
| Rivervale | $1,000,000 |
| Stoneville | $1,000,000 |
| Treeby | $1,000,000 |
| Wilson | $1,000,000 |
Source: REIWA. Filtered for suburbs with median house sale prices of $1,000,000 to $1.99 million or more for the 12 months to June 2026 at 3 July 2026. Suburbs in bold indicate those that are new or have returned to the list.
* REIWA publishes an annual median sale price based on pending and settled sales of properties on less than 1 hectare.