REIWA.COM

AWARDS


Top Medium Office by Value Sold September 2024

How is a Top Medium Office by Value Sold awarded?

Place Agency Suburb Listings Value Avg. no. sales reps
1 Ray White Dalkeith | Claremont Dalkeith 28 $77,347,200 16
2 Harcourts Mandurah Mandurah 75 $57,023,853 24
3 Ray White Cottesloe | Mosman Park Peppermint Grove 20 $55,934,388 16
4 Abel Property Sales Leederville 91 $51,232,000 22
5 Barr & Standley Bunbury 55 $30,245,990 16
6 Semple Property Group South Lake 38 $30,127,302 14
7 O'Neil Real Estate Kelmscott 39 $28,512,500 14
8 Century 21 Coast Realty Mandurah Mandurah 73 $26,183,000 11
9 LJ Hooker City Residential East Perth 26 $24,993,000 11
10 Ray White Inner North North Perth 24 $23,789,600 11
11 Davey Real Estate-North Beach/Padbury/Scarborough Padbury 22 $22,962,249 13
12 Edison McGrath Claremont 18 $22,916,000 18
13 RE/MAX Extreme Currambine 26 $22,838,500 18
14 Realmark Urban Leederville 22 $22,336,280 19
15 Professionals Stirling Clark Forrestfield 26 $21,923,398 14
16 Acton | Belle Property Mandurah Mandurah 26 $19,998,000 18
17 Boutique Realty Perth Subiaco 17 $19,941,500 11
18 Harcourts Initiative Malaga 29 $19,669,500 21
19 WHITEFOX Perth Pty Ltd Subiaco 11 $18,905,000 14
20 Ray White Whiteman & Associates Mirrabooka 25 $18,809,000 17
21 HKY Real Estate Ellenbrook 22 $18,186,000 15
22 Attree Real Estate Southern River 33 $17,126,500 17
23 Elders Real Estate Rockingham & Baldivis Rockingham 24 $16,799,699 10
24 Summit Realty South West Bunbury 32 $16,620,500 15
25 LJ Hooker Victoria Park- Belmont (WA) Victoria Park 21 $16,581,000 10
26 Ray White North Quays Sorrento 17 $16,449,088 10
27 Bourkes Como 23 $15,495,874 12
28 Professionals Granger Clark Ballajura 20 $14,745,500 20
29 LJ Hooker Mandurah Mandurah 17 $14,679,700 10
30 LJ Hooker Thornlie - Canning Vale Thornlie 19 $13,463,000 13

This agency is a Community Reinvest sponsor, helping the Salvos in WA to provide support and services to those experiencing homelessness.

A Top Medium Office by Value Sold award is awarded under the following conditions

Awarded to the Medium Office which Sells the highest total Value of Properties during a particular Month that have previously been Listed by that Office, irrespective of the raw number of properties sold (in determining the winners of this category, sales of Residential Properties, Vacant Land, Residential Projects and Land Projects are to be included). If there is a tie for the Award based on the value of listings sold, then the winner will be decided on highest number of listings sold. A medium office has an average of 10-29 sales reps.