REIWA.COM

AWARDS


Top Medium Office by Listings Sold July 2026

How is a Top Medium Office by Listings Sold awarded?

Place Agency Suburb Listings Value Avg. no. sales reps
1 O'Neil Real Estate Kelmscott 54 $46,835,500 19
2 Professionals TWT Realty Joondanna 52 $49,030,500 18
3 Haiven Property North Beach 40 $56,748,500 26
4 Haiven Property South Applecross 39 $45,303,500 15
5 Xceed Real Estate Herdsman 37 $30,264,720 22
6 Stratton Realty Willetton 36 $32,200,999 14
7 Acton | Belle Property Mandurah Mandurah 35 $33,653,000 21
8 Semple Property Group South Lake 32 $33,456,000 16
9 LJ Hooker Property South West WA Bunbury 32 $32,240,701 27
10 WHITEFOX Perth Pty Ltd Subiaco 31 $42,504,616 28
11 Harcourts Mandurah Mandurah 31 $25,705,000 23
12 Barr & Standley Bunbury 29 $19,758,500 17
13 Summit Realty South West Bunbury 25 $16,945,000 17
14 Ray White Geraldton Dongara Geraldton 25 $11,675,000 17
15 Ray White Inner North North Perth 24 $28,153,200 17
16 Attree Real Estate Southern River 23 $23,047,000 21
17 Realty Plus HQ Spearwood 22 $19,722,500 13
18 White House Property Partners East Fremantle 21 $39,461,000 13
19 Davey Real Estate-North Beach/Padbury/Scarborough Padbury 21 $26,404,000 16
20 Yard Property East Fremantle 20 $25,578,000 10
21 Ray White Whiteman & Associates Mirrabooka 20 $17,357,888 17
22 Ray White North Quays Sorrento 19 $22,228,000 15
23 The Best Realty Group Armadale 19 $15,564,500 11
24 Harcourts Initiative Malaga 19 $13,856,200 16
25 Ray White Dalkeith | Claremont Dalkeith 18 $47,012,000 17
26 HKY Real Estate Ellenbrook 18 $17,976,500 16
27 Century 21 Coast Realty Mandurah Mandurah 18 $15,255,000 10
28 Ray White Urban Springs Cloverdale 18 $13,129,200 12
29 Ray White Cottesloe | Mosman Park Peppermint Grove 17 $32,860,000 18
30 Elders Real Estate South West Bunbury 17 $13,073,000 28

This agency is a Community Reinvest sponsor, helping the Salvos in WA to provide support and services to those experiencing homelessness.

A Top Medium Office by Listings Sold award is awarded under the following conditions

Awarded to the Medium Office which sells the highest number of Properties during a particular Month that have previously been Listed by that Office (in determining the winners of this category, sales of Residential Properties are to be included, while sales of Residential Projects and Land Projects are to be excluded). If there is a tie for the Award based on the number of listings sold, then the winner will be decided on highest value of listings sold. A medium office has an average of 10-29 sales reps.