How is a Top Small Office by Listings Sold awarded?
| Place | Agency | Suburb | Listings | Value | Avg. no. sales reps |
|---|---|---|---|---|---|
| 1 | Minic Property Group | Wilson | 42 | $35,232,175 | 8 |
| 2 | Professionals TWT Realty | Joondanna | 34 | $32,707,011 | 9 |
| 3 | Kalgoorlie Metro Property Group | Kalgoorlie | 33 | $17,295,005 | 7 |
| 4 | Ray White Rockingham Baldivis | Baldivis | 32 | $31,340,000 | 9 |
| 5 | Professionals Northern Coast | Butler | 27 | $26,273,000 | 9 |
| 6 | DUET Property Group | Nedlands | 25 | $53,602,047 | 6 |
| 7 | Hedland First National Real Estate | Port Hedland | 25 | $14,409,000 | 6 |
| 8 | Opal Realty | Secret Harbour | 23 | $23,355,500 | 6 |
| 9 | Porter Matthews Metro | Cloverdale | 22 | $19,491,888 | 6 |
| 10 | Ray White BPG | Thornlie | 21 | $18,176,000 | 5 |
| 11 | Noble Avenue | Hillarys | 20 | $28,843,000 | 8 |
| 12 | Elders Real Estate Rockingham & Baldivis | Rockingham | 20 | $18,459,500 | 9 |
| 13 | Geraldton Property Team | Geraldton | 19 | $12,174,130 | 7 |
| 14 | John Matthew & Sons | Kalgoorlie | 18 | $9,603,000 | 8 |
| 15 | First National Real Estate Kalgoorlie | Kalgoorlie | 18 | $7,574,000 | 7 |
| 16 | Acton | Belle Property Rockingham and Baldivis | Rockingham | 17 | $13,572,111 | 8 |
| 17 | Acton | Belle Property Mount Lawley | Highgate | 16 | $24,418,888 | 6 |
| 18 | Haiven Property Central | Subiaco | 16 | $18,279,851 | 9 |
| 19 | Ray White Northern Coast | Butler | 16 | $15,400,500 | 9 |
| 20 | Professionals Geraldton | Geraldton | 16 | $8,824,500 | 9 |
| 21 | Beaucott Property Group | Mount Lawley | 15 | $17,046,500 | 8 |
| 22 | HouseSmart Real Estate Pty Ltd | Cloverdale | 15 | $11,646,000 | 5 |
| 23 | Earnshaws Real Estate | Darlington | 14 | $14,910,000 | 8 |
| 24 | JW Residential | Secret Harbour | 14 | $12,374,000 | 5 |
| 25 | Professionals Wellstead Team | Bassendean | 14 | $11,767,500 | 8 |
| 26 | Ray White Mandurah | Mandurah | 13 | $12,655,500 | 8 |
| 27 | Vivid Property Perth | Applecross | 12 | $11,458,500 | 7 |
| 28 | Boutique Realty Perth | Subiaco | 11 | $20,085,000 | 7 |
| 29 | Professionals Byford Property Team | Byford | 11 | $10,595,100 | 4 |
| 30 | Realestate 88 | East Perth | 11 | $9,973,000 | 6 |
Awarded to the Small Office which sells the highest number of Properties during a particular Month that have previously been Listed by that Office (in determining the winners of this category, sales of Residential Properties are to be included, while sales of Residential Projects and Land Projects are to be excluded). If there is a tie for the Award based on the number of listings sold, then the winner will be decided on highest value of listings sold. A small office has an average of 4-9 sales reps.