How is a Top Boutique Office by Value Sold awarded?
| Place | Agency | Suburb | Listings | Value | Avg. no. sales reps |
|---|---|---|---|---|---|
| 1 | Jones Realty & Projects | West Leederville | 47 | $34,260,000 | 3 |
| 2 | Empire Residential Property | Fremantle | 12 | $14,746,000 | 3 |
| 3 | Coastal Realty WA | Karnup | 12 | $13,316,055 | 3 |
| 4 | Shore Property | Claremont | 4 | $12,880,000 | 1 |
| 5 | Hartanto Properties | Applecross | 6 | $12,788,150 | 3 |
| 6 | One Residential | Palmyra | 10 | $11,860,000 | 1 |
| 7 | Realmark - Karratha | Karratha | 15 | $10,972,000 | 3 |
| 8 | Julie Ormston & Partners | Woodvale | 8 | $9,425,812 | 3 |
| 9 | The Perth Property Co. | North Perth | 7 | $9,200,000 | 2 |
| 10 | Jones and Co Property | Bassendean | 9 | $8,600,000 | 3 |
| 11 | 360 Real Estate | Ellenbrook | 10 | $8,538,000 | 3 |
| 12 | Coulson & Co | Kwinana Town Centre | 11 | $8,522,500 | 3 |
| 13 | Realty Lane | Karrinyup | 5 | $8,290,000 | 2 |
| 14 | Century 21 Jones Property Group | Carlisle | 5 | $8,215,000 | 3 |
| 15 | Perth Property Partners | City Beach | 5 | $8,071,492 | 2 |
| 16 | Joy of Hope | Butler | 4 | $7,675,000 | 1 |
| 17 | Thrive Real Estate | Jandakot | 6 | $6,904,000 | 1 |
| 18 | Top Realty | Riverton | 5 | $6,465,000 | 2 |
| 19 | Atlas Realty Collective | South Perth | 3 | $6,430,000 | 3 |
| 20 | Deacon & Humble | Wangara | 5 | $6,425,000 | 2 |
| 21 | Peak Central Property Group | Cockburn Central | 6 | $6,169,000 | 3 |
| 22 | Ray White (ELG) | Victoria Park | 7 | $6,161,000 | 2 |
| 23 | Summit Realty Waikiki Baldivis | Waikiki | 7 | $6,095,000 | 3 |
| 24 | Red Fox Property Group | Mount Lawley | 6 | $5,970,000 | 3 |
| 25 | Rize Property | Banksia Grove | 5 | $5,785,000 | 2 |
| 26 | The RealEstate Co. (AU) | Mandurah | 8 | $5,596,000 | 3 |
| 27 | Acton | Belle Property Albany | Albany | 4 | $5,547,000 | 1 |
| 28 | Mason Realty | Albany | 3 | $5,505,000 | 3 |
| 29 | Urban Habitat Real Estate | Parmelia | 7 | $5,248,000 | 3 |
| 30 | Acton | Belle Property Mount Hawthorn | Peppermint Grove | 5 | $5,215,000 | 3 |
Awarded to the Boutique Office which Sells the highest total Value of Properties during a particular Month that have previously been Listed by that Office, irrespective of the raw number of properties sold (in determining the winners of this category, sales of Residential Properties, Vacant Land, Residential Projects and Land Projects are to be included). If there is a tie for the Award based on the value of listings sold, then the winner will be decided on highest number of listings sold. A boutique office has an average of 1-3 sales reps.