How is a Top Boutique Office by Listings Sold awarded?
| Place | Agency | Suburb | Listings | Value | Avg. no. sales reps |
|---|---|---|---|---|---|
| 1 | Hanson Property Group | Vasse | 24 | $9,012,000 | 2 |
| 2 | Realmark - Karratha | Karratha | 19 | $16,628,500 | 3 |
| 3 | Julie Ormston & Partners | Woodvale | 17 | $22,409,000 | 2 |
| 4 | Coulson & Co | Kwinana Town Centre | 17 | $11,997,500 | 3 |
| 5 | Coastal Realty WA | Karnup | 14 | $15,187,500 | 3 |
| 6 | Deacon & Humble | Wangara | 13 | $15,724,008 | 2 |
| 7 | Empire Residential Property | Fremantle | 13 | $15,392,050 | 3 |
| 8 | Realty Lane | Karrinyup | 10 | $20,601,000 | 2 |
| 9 | Baston & Co. Property | Victoria Park | 10 | $11,732,500 | 2 |
| 10 | One Residential | Palmyra | 10 | $10,815,250 | 1 |
| 11 | Maxpro Real Estate | Lynwood | 10 | $9,194,000 | 3 |
| 12 | Carole Saville Inspiring Real Estate | Woodvale | 9 | $9,687,000 | 2 |
| 13 | Urban Habitat Real Estate | Parmelia | 9 | $6,850,000 | 3 |
| 14 | Ray White Karratha | Karratha | 9 | $6,525,000 | 3 |
| 15 | Elders Real Estate | Belmont | 9 | $4,593,000 | 3 |
| 16 | Hollett & Lawrance First National Real Estate | Northam | 8 | $2,934,000 | 3 |
| 17 | Hartanto Properties | Applecross | 7 | $12,998,000 | 3 |
| 18 | Perth Property Partners | City Beach | 7 | $9,172,756 | 2 |
| 19 | H-Realty | Mirrabooka | 7 | $6,920,000 | 3 |
| 20 | Ray White (ELG) | Victoria Park | 7 | $6,420,000 | 2 |
| 21 | PRD Real Estate Broome | Karratha | 7 | $5,489,000 | 2 |
| 22 | Investors Edge Real Estate | Perth | 7 | $5,357,276 | 2 |
| 23 | The RealEstate Co. (AU) | Mandurah | 7 | $4,615,000 | 3 |
| 24 | First National Heron Johns | Bull Creek | 6 | $9,046,000 | 2 |
| 25 | KA-CHENG PROPERTY GROUP | Inglewood | 6 | $6,296,000 | 3 |
| 26 | Rize Real Estate | Banksia Grove | 6 | $5,325,000 | 2 |
| 27 | 360 Real Estate | Ellenbrook | 6 | $5,045,000 | 3 |
| 28 | Kimberley First National Real Estate | Kununurra | 6 | $4,655,000 | 2 |
| 29 | Pilbara Real Estate | Karratha | 6 | $4,512,000 | 3 |
| 30 | Renouf Real Estate | Swanbourne | 5 | $10,320,000 | 2 |
Awarded to the Boutique Office which sells the highest number of Properties during a particular Month that have previously been Listed by that Office (in determining the winners of this category, sales of Residential Properties are to be included, while sales of Residential Projects and Land Projects are to be excluded). If there is a tie for the Award based on the number of listings sold, then the winner will be decided on highest value of listings sold. A boutique office has an average of 1-3 sales reps.