How is a Top Office by Lowest Median Days on Market for 25-49 Residential Properties Leased awarded?
| Place | Agency | Suburb | Listings | Median days on market |
|---|---|---|---|---|
| 1 | Morgan and Hayes Real Estate | Rossmoyne | 31 | 8 |
| 2 | HKY Real Estate | Ellenbrook | 30 | 9 |
| 3 | Ray White Keevers Group | North Beach | 28 | 9 |
| 4 | Coronis WA | Perth | 34 | 10 |
| 5 | White House Property Partners | East Fremantle | 36 | 11 |
| 6 | Johnson Property Group | Osborne Park | 29 | 11 |
| 7 | Redmond Realty | Joondalup | 27 | 11 |
| 8 | Arena Real Estate Agents | Perth | 45 | 12 |
| 9 | Celsius Property | Subiaco | 25 | 12 |
| 10 | Urban WA Real Estate | Wanneroo | 30 | 13 |
| 11 | RealStar Property | Clarkson | 27 | 13 |
| 11 | Halyn Property | Perth | 27 | 13 |
| 12 | Loop Leasing Pty Ltd | Nedlands | 47 | 14 |
| 13 | RE/MAX Extreme | Currambine | 46 | 14 |
| 14 | Hohm Property Group | Claremont | 35 | 14 |
| 15 | Yard Property | East Fremantle | 30 | 14 |
| 16 | Acton | Belle Property Rockingham and Baldivis | Rockingham | 27 | 14 |
| 17 | Acton | Belle Property Coogee | Spearwood | 25 | 14 |
| 18 | Porter Matthews Metro | Cloverdale | 46 | 15 |
| 19 | Bourkes | Como | 41 | 15 |
| 20 | Rent Choice | West Perth | 39 | 15 |
| 21 | Coulson & Co | Kwinana Town Centre | 37 | 15 |
| 22 | Geraldton Property Team | Geraldton | 36 | 15 |
| 23 | Shellabears | Cottesloe | 34 | 15 |
| 24 | Ray White Whiteman & Associates | Mirrabooka | 30 | 15 |
| 25 | Perth Lifestyle Residential | Two Rocks | 27 | 15 |
| 26 | Primus Realty | South Perth | 26 | 15 |
| 27 | Maxpro Real Estate | Lynwood | 25 | 15 |
| 28 | Century 21 Coast Realty Mandurah | Mandurah | 47 | 16 |
| 29 | Ray White Urban Springs | Rivervale | 45 | 16 |
| 30 | Professionals Granger Clark | Ballajura | 41 | 16 |
| 30 | HERE Property | Leederville | 41 | 16 |
Awarded to the Office which has the lowest median of days on market for Residential Properties leased during a particular reiwa.com Year that have previously been Listed by that Office for between 25-49 Residential Properties Leased.