What are the stamp duty rates in WA? View and calculate stamp duty, mortgage registration fees and transfer fees payable on your new house or land purchase in WA or interstate with REIWA's stamp duty calculator.
Simply enter the value of the property, followed by the property location, property type (whether it’s an investment, established home or newly constructed) and by ticking whether you’re a first home buyer or not, your total government fees will then be calculated for you.
The general rate of duty applies to most dutiable transactions not relating to residential land, (such as commercial property, rural property that is not also used as residential property, and vacant land which does not qualify for the residential rate) and is assessed on the dutiable value of the transaction.
DUTIABLE VALUE | DUTY THRESHOLDS |
---|---|
$0 – $120,000 | $1.90 per $100 or part thereof |
$120,001 - $150,000 | $2,280 + $2.85 per $100 or part thereof above $120,000 |
$150,001 – $360,000 | $3,135 + $3.80 per $100 or part thereof above $150,000 |
$360,001 – $725,000 | $11,115 + $4.75 per $100 or part thereof above $360,000 |
$725,001 and upwards | $28,453 + $5.15 per $100 or part thereof above $725,000 |
Residential duty applies to residential property including primary residences, rental properties and vacant land where building commences within 5 years.
DUTIABLE VALUE | DUTY THRESHOLDS |
$0 – $120,000 | $1.90 per $100 or part thereof |
$120,001 – $150,000 | $2,280 + $2.85 per $100 or part thereof above $120,000 |
$150,001 – $360,000 | $ 3,135 + $3.80 per $100 or part thereof above $150,000 |
$360,001 – $725,000 | $11,115 + $4.75 per $100 or part thereof above $360,000 |
$725,001 and upwards | $28,453 + $5.15 per $100 or part thereof above $725,000 |
DUTIABLE VALUE | DUTY THRESHOLDS |
$0 – $120,000 | $1.50 per $100 or part thereof |
$120,001 – $200,000 | $1,800 + $4.04 per $100 or part thereof above $120,000 |
A person may be entitled to apply for the first home owner rate of transfer duty if they qualify for a first home owner grant or would have otherwise qualified for a grant (had consideration been paid or for the purchase of an established home).
DUTIABLE VALUE | DUTY THRESHOLDS |
$0 – $450,000 | Nil |
$450,001 – $600,000 | $15.01 per $100 or part thereof above $450,000 |
DUTIABLE VALUE | DUTY THRESHOLDS |
$0 – $300,000 | Nil |
$300,001 – $400,000 | $13.01 per $100 or part thereof above $300,000 |