How is a Top Salesperson by Value of Commercial Listings Sold awarded?
Place | Full name | Agency | Listings | Value |
---|---|---|---|---|
1 | Miguel De Freitas | DFR Commercial | 6 | $7,651,000 |
2 | Brodie Keay | Burgess Rawson | 6 | $7,065,000 |
3 | Chad Henville | Burgess Rawson | 3 | $6,425,000 |
4 | Ben Flanagan | Burgess Rawson | 1 | $5,800,000 |
5 | Rob McGavin | Chalk Property | 3 | $5,150,000 |
6 | Michael Danagher | Ray White Commercial (WA) | 1 | $4,950,000 |
7 | Robert Ryan | DFR Commercial | 3 | $4,885,000 |
8 | Paul Scarfone | Ross Scarfone Real Estate | 5 | $4,352,500 |
9 | Peter Taylor | Broome Real Estate | 2 | $3,971,500 |
10 | Jared Fernandes | DFR Commercial | 4 | $3,699,000 |
11 | Gavin Lilleyman | SVN Commercial | 1 | $3,600,000 |
12 | Robert Gilmore | First National Real Estate Kalgoorlie | 5 | $3,152,500 |
13 | Michael Fuller | Johnson Property Group | 1 | $2,950,000 |
14 | Jonathan Kilborn | AGORA Property Group | 2 | $2,800,000 |
15 | Jorin Stamatiou | Sterling Property | 1 | $2,765,840 |
16 | Mark Dimmock | Dimmock Property | 1 | $2,650,000 |
17 | Jake Wallman | Sterling Property | 1 | $2,400,000 |
18 | Mick Caddy | Elders Real Estate South West | 2 | $2,357,000 |
19 | Jay Standley | Barr & Standley | 1 | $2,150,000 |
20 | Keiran Daggett | Commercial Realty | 2 | $2,135,000 |
21 | Mike Dunsmore | O'Neil Real Estate | 1 | $2,100,000 |
22 | Anna Valentine | Perth Commercial Property | 1 | $2,056,000 |
23 | Jack Bradshaw | Sterling Property | 3 | $2,038,000 |
24 | Grant Mathews | First Western Realty | 4 | $1,784,000 |
25 | Team Trolio | The Agency | 1 | $1,700,000 |
26 | Greg Gardiner | Summit Realty South West | 3 | $1,585,000 |
27 | Tony Nguyen | IQI WA | 2 | $1,580,000 |
28 | Daniel Romeo | Raine & Horne Commercial | 2 | $1,560,000 |
29 | Victoria Moore | exp AUSTRALIA | 1 | $1,506,810 |
30 | Amanda Woosnam | PRD Real Estate Broome | 1 | $1,500,000 |
Awarded to the Eligible Person who sells the highest Value of Commercial Properties during a particular reiwa.com Quarter that have previously been Listed by that Person. If there is a tie for the Award based on the Value of listings sold, then the winner will be decided on highest number of listings sold.