How is a Top Office by Value of Commercial Listings Sold awarded?
| Place | Agency | Suburb | Listings | Value |
|---|---|---|---|---|
| 1 | Ray White Commercial (WA) | Perth | 15 | $38,179,606 |
| 2 | Burgess Rawson | Perth | 6 | $37,069,150 |
| 3 | Realmark Commercial | Leederville | 21 | $33,315,700 |
| 4 | SCOOP Property | Fremantle | 18 | $23,989,280 |
| 5 | Sterling Property | Subiaco | 10 | $21,851,500 |
| 6 | NAI Harcourts Metro | West Perth | 10 | $16,269,000 |
| 7 | DFR Commercial | Cockburn Central | 13 | $13,021,500 |
| 8 | Raine & Horne Commercial | Wembley | 7 | $12,650,000 |
| 9 | Realmark Commercial Pilbara | South Hedland | 10 | $11,170,500 |
| 10 | Wellington & Reeves | Albany | 7 | $7,725,250 |
| 11 | Ross Scarfone Real Estate | Belmont | 6 | $6,706,000 |
| 12 | Professionals Main Realty | Osborne Park | 2 | $5,000,000 |
| 13 | First National Real Estate Kalgoorlie | Kalgoorlie | 5 | $4,850,000 |
| 14 | Ayers Real Estate | Wangara | 2 | $4,350,000 |
| 15 | Chalk Property | Rockingham | 3 | $4,135,000 |
| 16 | Activewest Real Estate | Geraldton | 3 | $4,000,000 |
| 17 | Harcourts Rockingham | Rockingham | 3 | $3,832,500 |
| 18 | Hedland First National Real Estate | Port Hedland | 4 | $3,751,000 |
| 19 | SVN Commercial | Perth | 1 | $3,500,000 |
| 20 | First Western Realty | Joondalup | 2 | $3,340,000 |
| 21 | Elders Real Estate South West | Bunbury | 4 | $2,985,000 |
| 22 | Kevin Green Real Estate | Mandurah | 5 | $2,896,800 |
| 23 | Real Estate Plus Commercial & Industrial | Midvale | 4 | $2,825,000 |
| 24 | Sardelic Real Estate | South Perth | 1 | $2,650,000 |
| 25 | Ray White Broome | Cable Beach | 1 | $2,500,000 |
| 26 | AGORA Property Group | Nedlands | 2 | $2,380,000 |
| 27 | Range Commercial | West Leederville | 1 | $2,100,000 |
| 28 | Albany Property Team | Albany | 1 | $2,000,000 |
| 28 | Peard Real Estate | Hillarys | 1 | $2,000,000 |
| 29 | Porter Commercial | Victoria Park | 2 | $1,860,000 |
Awarded to the Office which sells the highest Value of Commercial Properties during a particular reiwa.com Quarter that have previously been Listed by that Office. If there is a tie for the Award based on the Value of listings sold, then the winner will be decided on highest number of listings sold.