How is a Top Office by Value of Commercial Listings Sold awarded?
| Place | Agency | Suburb | Listings | Value |
|---|---|---|---|---|
| 1 | Burgess Rawson | Perth | 22 | $67,326,888 |
| 2 | Realmark Commercial | Leederville | 18 | $19,102,500 |
| 3 | DFR Commercial | Cockburn Central | 15 | $16,557,929 |
| 4 | Johnson Property Group | Osborne Park | 5 | $15,585,000 |
| 5 | Raine & Horne Commercial | Wembley | 6 | $12,813,150 |
| 6 | Ray White Commercial (WA) | Perth | 10 | $12,223,000 |
| 7 | NAI Harcourts Metro | West Perth | 6 | $10,342,500 |
| 8 | York Property South West | Dunsborough | 13 | $6,212,000 |
| 9 | Realmark Commercial Pilbara | South Hedland | 5 | $5,975,000 |
| 10 | First National Real Estate Kalgoorlie | Kalgoorlie | 2 | $4,485,000 |
| 11 | Activewest Real Estate | Geraldton | 4 | $4,285,000 |
| 12 | First National Real Estate Busselton | Busselton | 5 | $3,774,500 |
| 13 | Harcourts Rockingham | Rockingham | 2 | $3,500,000 |
| 14 | Elders Real Estate South West | Bunbury | 1 | $3,500,000 |
| 15 | John Matthew & Sons | Kalgoorlie | 4 | $3,326,400 |
| 16 | Hedland First National Real Estate | Port Hedland | 4 | $3,112,500 |
| 17 | First Western Realty | Joondalup | 1 | $2,934,000 |
| 18 | Wellington & Reeves | Albany | 4 | $2,897,000 |
| 19 | Empire Commercial Property | Fremantle | 1 | $2,750,000 |
| 20 | Jones Realty & Projects | West Leederville | 3 | $2,607,530 |
| 21 | H & N Perry | Mandurah | 1 | $2,550,000 |
| 22 | The Agency | Perth | 5 | $2,460,000 |
| 23 | Metway Real Estate | Perth | 1 | $2,300,000 |
| 24 | Century 21 Coast Realty Mandurah | Mandurah | 5 | $2,132,000 |
| 25 | Abel Property Sales | Leederville | 1 | $2,100,000 |
| 26 | Ray White Stocker Preston | Dunsborough | 1 | $2,000,000 |
| 27 | Real Estate Plus Commercial & Industrial | Midvale | 3 | $1,898,200 |
| 28 | LJ Hooker Leederville | Kwinana | Kwinana Town Centre | 1 | $1,700,000 |
| 29 | Summit Realty South West | Bunbury | 2 | $1,685,000 |
| 30 | Mack Hall Real Estate in assoc. with Knight Frank | Applecross | 1 | $1,540,000 |
Awarded to the Office which sells the highest Value of Commercial Properties during a particular reiwa.com Quarter that have previously been Listed by that Office. If there is a tie for the Award based on the Value of listings sold, then the winner will be decided on highest number of listings sold.