How is a Top Office by Number of Commercial Listings Sold awarded?
| Place | Agency | Suburb | Listings | Value |
|---|---|---|---|---|
| 1 | Realmark Commercial | Leederville | 21 | $33,315,700 |
| 2 | SCOOP Property | Fremantle | 18 | $23,989,280 |
| 3 | Ray White Commercial (WA) | Perth | 15 | $38,179,606 |
| 4 | DFR Commercial | Cockburn Central | 13 | $13,021,500 |
| 5 | Sterling Property | Subiaco | 10 | $21,851,500 |
| 6 | NAI Harcourts Metro | West Perth | 10 | $16,269,000 |
| 7 | Realmark Commercial Pilbara | South Hedland | 10 | $11,170,500 |
| 8 | Raine & Horne Commercial | Wembley | 7 | $12,650,000 |
| 9 | Wellington & Reeves | Albany | 7 | $7,725,250 |
| 10 | Burgess Rawson | Perth | 6 | $37,069,150 |
| 11 | Ross Scarfone Real Estate | Belmont | 6 | $6,706,000 |
| 12 | First National Real Estate Kalgoorlie | Kalgoorlie | 5 | $4,850,000 |
| 13 | Kevin Green Real Estate | Mandurah | 5 | $2,896,800 |
| 14 | Hedland First National Real Estate | Port Hedland | 4 | $3,751,000 |
| 15 | Elders Real Estate South West | Bunbury | 4 | $2,985,000 |
| 16 | Real Estate Plus Commercial & Industrial | Midvale | 4 | $2,825,000 |
| 17 | Chalk Property | Rockingham | 3 | $4,135,000 |
| 18 | Activewest Real Estate | Geraldton | 3 | $4,000,000 |
| 19 | Harcourts Rockingham | Rockingham | 3 | $3,832,500 |
| 20 | Professionals Main Realty | Osborne Park | 2 | $5,000,000 |
| 21 | Ayers Real Estate | Wangara | 2 | $4,350,000 |
| 22 | First Western Realty | Joondalup | 2 | $3,340,000 |
| 23 | AGORA Property Group | Nedlands | 2 | $2,380,000 |
| 24 | Porter Commercial | Victoria Park | 2 | $1,860,000 |
| 25 | Raine & Horne Great Southern | Centennial Park | 2 | $1,820,000 |
| 26 | MLV Property South West | Bunbury | 2 | $1,701,000 |
| 27 | Edison Property Commercial | West Perth | 2 | $1,642,500 |
| 28 | Professionals MC Commercial Real Estate | Malaga | 2 | $1,270,000 |
| 29 | John Matthew & Sons | Kalgoorlie | 2 | $1,223,000 |
| 30 | The Agency | Perth | 2 | $830,000 |
Awarded to the Office which sells the highest number of Commercial Properties during a particular reiwa.com Quarter that have previously been Listed by that Office. If there is a tie for the Award based on the number of listings sold, then the winner will be decided on highest Value of listings sold.