How is a Top Office by Number of Commercial Listings Sold awarded?
| Place | Agency | Suburb | Listings | Value |
|---|---|---|---|---|
| 1 | Burgess Rawson | Perth | 22 | $67,326,888 |
| 2 | Realmark Commercial | Leederville | 18 | $19,102,500 |
| 3 | DFR Commercial | Cockburn Central | 15 | $16,557,929 |
| 4 | York Property South West | Dunsborough | 13 | $6,212,000 |
| 5 | Ray White Commercial (WA) | Perth | 10 | $12,223,000 |
| 6 | Raine & Horne Commercial | Wembley | 6 | $12,813,150 |
| 7 | NAI Harcourts Metro | West Perth | 6 | $10,342,500 |
| 8 | Johnson Property Group | Osborne Park | 5 | $15,585,000 |
| 9 | Realmark Commercial Pilbara | South Hedland | 5 | $5,975,000 |
| 10 | First National Real Estate Busselton | Busselton | 5 | $3,774,500 |
| 11 | The Agency | Perth | 5 | $2,460,000 |
| 12 | Century 21 Coast Realty Mandurah | Mandurah | 5 | $2,132,000 |
| 13 | Activewest Real Estate | Geraldton | 4 | $4,285,000 |
| 14 | John Matthew & Sons | Kalgoorlie | 4 | $3,326,400 |
| 15 | Hedland First National Real Estate | Port Hedland | 4 | $3,112,500 |
| 16 | Wellington & Reeves | Albany | 4 | $2,897,000 |
| 17 | Ross Scarfone Real Estate | Belmont | 4 | $1,402,000 |
| 18 | Jones Realty & Projects | West Leederville | 3 | $2,607,530 |
| 19 | Real Estate Plus Commercial & Industrial | Midvale | 3 | $1,898,200 |
| 20 | RE/MAX Extreme | Cannington | 3 | $1,105,000 |
| 21 | First National Real Estate Kalgoorlie | Kalgoorlie | 2 | $4,485,000 |
| 22 | Harcourts Rockingham | Rockingham | 2 | $3,500,000 |
| 23 | Summit Realty South West | Bunbury | 2 | $1,685,000 |
| 24 | Ayers Real Estate | Wangara | 2 | $1,525,000 |
| 25 | Merrifield Real Estate | Albany | 2 | $1,185,000 |
| 26 | Professionals MC Commercial Real Estate | Malaga | 2 | $1,075,000 |
| 27 | Professionals Armadale Real Estate | Armadale | 2 | $1,070,000 |
| 28 | Hutchinson Real Estate | Broome | 2 | $960,000 |
| 29 | Albany Property Team | Albany | 2 | $560,000 |
| 30 | Kevin Green Real Estate | Mandurah | 2 | $555,500 |
Awarded to the Office which sells the highest number of Commercial Properties during a particular reiwa.com Quarter that have previously been Listed by that Office. If there is a tie for the Award based on the number of listings sold, then the winner will be decided on highest Value of listings sold.