How is a Top Office by Lowest Median Days on Market for 10-24 Residential Properties Leased awarded?
| Place | Agency | Suburb | Listings | Median days on market |
|---|---|---|---|---|
| 1 | Bellcourt Property Group | Shenton Park | 20 | 1 |
| 2 | Park Property Residential Commercial | Victoria Park | 14 | 2 |
| 3 | Ideal Realty WA | Willetton | 22 | 3 |
| 4 | LJ Hooker Joondalup | Joondalup | 23 | 4 |
| 5 | Ray White - The Ialacci Group | Waikiki | 12 | 6 |
| 6 | Realmark North Coastal | Duncraig | 19 | 7 |
| 7 | Kreative Property Group | Nedlands | 17 | 7 |
| 8 | Sara Muir Real Estate | Oakford | 12 | 7 |
| 9 | Flick Realty | Joondalup | 11 | 7 |
| 10 | Opal Realty | Secret Harbour | 10 | 7 |
| 11 | Empire Residential Property | Fremantle | 24 | 8 |
| 12 | Next Vision Real Estate | Cockburn Central | 23 | 8 |
| 13 | Gem Property Sales & Management | East Rockingham | 13 | 8 |
| 13 | VUE Realty | Clarkson | 13 | 8 |
| 14 | TC Real Estate | Ballajura | 10 | 8 |
| 15 | D Residential Group | Mount Lawley | 22 | 9 |
| 16 | West Coast Real Estate | Scarborough | 15 | 9 |
| 17 | Coastal Realty WA | Karnup | 14 | 9 |
| 18 | Airey Real Estate | Claremont | 13 | 9 |
| 19 | Rodway Group | Kelmscott | 19 | 10 |
| 20 | Harcourts Prestige South | Canning Vale | 18 | 10 |
| 21 | Realth Property Group | Willetton | 14 | 10 |
| 21 | Holdsworth Real Estate | Mount Hawthorn | 14 | 10 |
| 22 | Harcourts Empire | Wembley Downs | 13 | 10 |
| 22 | William Porteous Properties International | Dalkeith | 13 | 10 |
| 23 | Ray White Aldridge & Associates | Kalamunda | 20 | 11 |
| 24 | Abode Real Estate | Cottesloe | 16 | 11 |
| 25 | Professionals Main Realty | Osborne Park | 15 | 11 |
| 26 | Albany Property Team | Albany | 14 | 11 |
| 26 | The Property Project Perth | Leederville | 14 | 11 |
| 26 | Modern Agency | Malaga | 14 | 11 |
| 26 | Bellmerenda Real Estate | Mount Hawthorn | 14 | 11 |
| 27 | Laurie Kelly Real Estate | Cloverdale | 13 | 11 |
| 28 | One Residential | Palmyra | 20 | 12 |
| 29 | Hagen & Co | Doubleview | 19 | 12 |
| 29 | Motivate Realty Pty Ltd | Balcatta | 19 | 12 |
| 30 | Acton | Belle Property Mount Lawley | Highgate | 15 | 12 |
| 30 | Property West Real Estate | Joondalup | 15 | 12 |
Awarded to the Office which has the lowest median of days on market for Residential Properties Leased during a particular reiwa.com Quarter that have previously been Listed by that Office for between 10-24 Residential Properties Leased.