Regional Centre Profiles
Print Page Find REIWA Agent
Dalyellup
DALYELLUP QUICK STATS
31 March 2010
31 March 2010
Number of Sales for Year:131
Median House Price: $410,000
Median House Price: $410,000
| Growth Rates | 1 Year | 5 Years | 10 Years |
|---|---|---|---|
| Dalyellup | 0.0% | 8.1% | N/A |
| Bunbury Greater | 4.0% | 10.6% | 10.8% |
| Regional WA | 7.1% | 14.3% | 11.7% |
| 2006 Census Summary | Dalyellup | Bunbury Greater |
|---|---|---|
| Population - Usually Resident | 3,357 | 54,966 |
| Median Age of Residents (Years) | 29 | 36 |
| Residents less than 19 | 40% | 29% |
| Residents 20-64 | 58% | 59% |
| Residents over 65 | 2% | 12% |
| Average Household Size (persons) | 3.2 | 2.6 |
| Median Weekly Household Income | $1,521 | $1,083 |
| Median Monthly Mortgage Repayment | $1,456 | $1,192 |
| Median Weekly Rent | $270 | $180 |
| Number of Occupied Dwellings 1 | 996 | 19,495 |
| Fully Owned 2 | 13% | 30% |
| Being Purchased 2 | 64% | 41% |
| Being Rented 2 | 23% | 28% |
| Other 2 | 0% | 1% |
1. Excludes visitor only households 2. % Calcs exclude Not Stated Component |
Search Again
Real Estate for Sale in Dalyellup
Rental Properties in Dalyellup
