Regional Centre Profiles
Print Page Find REIWA Agent
Busselton
BUSSELTON QUICK STATS
31 March 2010
31 March 2010
Number of Sales for Year:20
Median House Price: $452,500
Median House Price: $452,500
| Growth Rates | 1 Year | 5 Years | 10 Years |
|---|---|---|---|
| Busselton | 4.0% | 7.5% | 12.2% |
| Busselton Urban Area | -1.1% | 8.7% | 10.7% |
| Regional WA | 7.1% | 14.3% | 11.7% |
| 2006 Census Summary | Busselton | Busselton Urban Area |
|---|---|---|
| Population - Usually Resident | 1,496 | 15,384 |
| Median Age of Residents (Years) | 50 | 39 |
| Residents less than 19 | 18% | 28% |
| Residents 20-64 | 49% | 54% |
| Residents over 65 | 33% | 19% |
| Average Household Size (persons) | 1.9 | 2.4 |
| Median Weekly Household Income | $573 | $849 |
| Median Monthly Mortgage Repayment | $1,366 | $1,161 |
| Median Weekly Rent | $160 | $180 |
| Number of Occupied Dwellings 1 | 670 | 5,690 |
| Fully Owned 2 | 44% | 34% |
| Being Purchased 2 | 12% | 29% |
| Being Rented 2 | 43% | 37% |
| Other 2 | 0% | 1% |
1. Excludes visitor only households 2. % Calcs exclude Not Stated Component |
Search Again
Real Estate for Sale in Busselton
Rental Properties in Busselton
