Regional Town Profiles
Print Page Find REIWA AgentDenham
DENHAM QUICK STATS
31 December 2009
31 December 2009
Number of Sales for Year:17
Median House Price: $400,000
Median House Price: $400,000
| Growth Rates | 1 Year | 5 Years | 10 Years |
|---|---|---|---|
| Denham | 6.0% | 12.7% | 13.8% |
| Regional WA | 1.8% | 15.0% | 11.7% |
| 2006 Census Summary | Denham | Regional WA |
|---|---|---|
| Population - Usually Resident | 609 | 508,022 |
| Median Age of Residents (Years) | 47 | 37 |
| Residents less than 19 | 18% | 29% |
| Residents 20-64 | 67% | 59% |
| Residents over 65 | 15% | 12% |
| Average Household Size (persons) | 2.1 | 2.6 |
| Median Weekly Household Income | $702 | $1,005 |
| Median Monthly Mortgage Repayment | $860 | $1,083 |
| Median Weekly Rent | $125 | $130 |
| Number of Occupied Dwellings 1 | 256 | 56,518 |
| Fully Owned 2 | 29% | 33% |
| Being Purchased 2 | 20% | 32% |
| Being Rented 2 | 48% | 33% |
| Other 2 | 3% | 1% |
1. Excludes visitor only households 2. % Calcs exclude Not Stated Component |
Search Again
Real Estate for Sale in Denham
Rental Properties in Denham
