Regional Town Profiles
Print Page Find REIWA AgentExmouth
EXMOUTH QUICK STATS
31 December 2009
31 December 2009
Number of Sales for Year:36
Median House Price: $477,500
Median House Price: $477,500
| Growth Rates | 1 Year | 5 Years | 10 Years |
|---|---|---|---|
| Exmouth | -7.3% | 15.4% | 13.5% |
| Regional WA | 1.8% | 15.0% | 11.7% |
| 2006 Census Summary | Exmouth | Regional WA |
|---|---|---|
| Population - Usually Resident | 1,846 | 508,022 |
| Median Age of Residents (Years) | 37 | 37 |
| Residents less than 19 | 24% | 29% |
| Residents 20-64 | 66% | 59% |
| Residents over 65 | 10% | 12% |
| Average Household Size (persons) | 2.3 | 2.6 |
| Median Weekly Household Income | $1,066 | $1,005 |
| Median Monthly Mortgage Repayment | $1,200 | $1,083 |
| Median Weekly Rent | $147 | $130 |
| Number of Occupied Dwellings 1 | 718 | 56,518 |
| Fully Owned 2 | 23% | 33% |
| Being Purchased 2 | 26% | 32% |
| Being Rented 2 | 51% | 33% |
| Other 2 | 0% | 1% |
1. Excludes visitor only households 2. % Calcs exclude Not Stated Component |
Search Again
Real Estate for Sale in Exmouth
Rental Properties in Exmouth
