Perth Suburb Profiles
Print Page Find REIWA Agent
Butler
Situated 37km from Perth CBD.
This suburb name was chosen by the City of Wanneroo in 1979. The name honours John Butler who is the first recorded explorer of the area (1834). Butler settled in the Claremont area, and Butler's Swamp, now renamed Lake Claremont, was named after him.
BUTLER QUICK STATS
31 March 2010
31 March 2010
Number of Sales for Year:270
Median House Price: $425,500
Median House Price: $425,500
| Growth Rates | 1 Year | 5 Years | 10 Years |
|---|---|---|---|
| Butler | 6.4% | 9.5% | N/A |
| Perth Metro Region | 9.3% | 11.9% | 11.7% |
| CPI | 2.0% | 3.5% | 3.3% |
| 2006 Census Summary | Butler | Perth Metro Region |
|---|---|---|
| Population - Usually Resident | 5,055 | 1,445,078 |
| Median Age of Residents (Years) | 28 | 36 |
| Residents less than 19 | 39% | 27% |
| Residents 20-64 | 58% | 61% |
| Residents over 65 | 3% | 12% |
| Average Household Size (persons) | 3.1 | 2.5 |
| Median Weekly Household Income | $1,205 | $1,086 |
| Median Monthly Mortgage Repayment | $1,517 | $1,300 |
| Median Weekly Rent | $250 | $180 |
| Number of Occupied Dwellings 1 | 1,556 | 528,532 |
| Fully Owned 2 | 11% | 32% |
| Being Purchased 2 | 65% | 41% |
| Being Rented 2 | 23% | 26% |
| Other 2 | 0% | 1% |
| Local Schools: | Butler P.S., East Butler P.S., | |
| Other Nearby Schools: | Brighton Catholic Primary School , Irene McCormack Catholic College , St Andrews Catholic Primary School (Clarkson) | |
| Shops: | Brighton, Merriwa Plaza | |
| Train Stations: | Clarkson | |
| Bus Services: | Bus Service to Clarkson Station |
1. Excludes visitor only households 2. % Calcs exclude Not Stated Component |
Search Again
Real Estate for Sale in Butler
Rental Properties in Butler
