Perth Suburb Profiles
Print Page Find REIWA Agent
Jane Brook
This suburb name was approved in 1994. Formerly part of Stratton and "Red Hill", it takes its name from the brook which flows through the suburb. Jane Brook is believed to be named after Jane Currie, the wife of Fremantle's first Harbour Master.
JANE BROOK QUICK STATS
30 June 2010
30 June 2010
Number of Sales for Year:60
Median House Price: $500,000
Median House Price: $500,000
| Growth Rates | 1 Year | 5 Years | 10 Years |
|---|---|---|---|
| Jane Brook | 4.2% | 10.8% | 11.7% |
| Perth Metro Region | 12.3% | 12.0% | 12.0% |
| CPI | 2.5% | 3.5% | 3.3% |
| 2006 Census Summary | Jane Brook | Perth Metro Region |
|---|---|---|
| Population - Usually Resident | 3,117 | 1,445,078 |
| Median Age of Residents (Years) | 31 | 36 |
| Residents less than 19 | 36% | 27% |
| Residents 20-64 | 60% | 61% |
| Residents over 65 | 5% | 12% |
| Average Household Size (persons) | 3.2 | 2.5 |
| Median Weekly Household Income | $1,413 | $1,086 |
| Median Monthly Mortgage Repayment | $1,300 | $1,300 |
| Median Weekly Rent | $250 | $180 |
| Number of Occupied Dwellings 1 | 968 | 528,532 |
| Fully Owned 2 | 16% | 32% |
| Being Purchased 2 | 76% | 41% |
| Being Rented 2 | 8% | 26% |
| Other 2 | 0% | 1% |
| Local Schools: | Middle Swan P.S. | |
| Other Nearby Schools: | La Salle College (Middle Swan) , St Brigids Primary School (Middle Swan) , Warlawwurru Catholic School (Red Hill) , Swanleigh Residential College (Middle Swan) | |
| Shops: | Stratton Park | |
| Train Stations: | Midland | |
| Bus Services: | Local Bus Service to Midland Train Station |
1. Excludes visitor only households 2. % Calcs exclude Not Stated Component |
Search Again
Real Estate for Sale in Jane Brook
Rental Properties in Jane Brook
