Perth Suburb Profiles
Print Page Find REIWA Agent
Forrestdale
This suburb is one of many place names in Western Australia that honours the states first Premier, Sir John Forrest. It was originally named East Jandakot, but was changed to Forrestdale in 1915 to avoid confusion with Jandakot.
FORRESTDALE QUICK STATS
30 June 2010
30 June 2010
Number of Sales for Year:15
Median House Price: $375,000
Median House Price: $375,000
| Growth Rates | 1 Year | 5 Years | 10 Years |
|---|---|---|---|
| Forrestdale | 4.2% | 11.3% | 12.3% |
| Perth Metro Region | 12.3% | 12.0% | 12.0% |
| CPI | 2.5% | 3.5% | 3.3% |
| 2006 Census Summary | Forrestdale | Perth Metro Region |
|---|---|---|
| Population - Usually Resident | 1,295 | 1,445,078 |
| Median Age of Residents (Years) | 37 | 36 |
| Residents less than 19 | 30% | 27% |
| Residents 20-64 | 63% | 61% |
| Residents over 65 | 7% | 12% |
| Average Household Size (persons) | 2.8 | 2.5 |
| Median Weekly Household Income | $1,188 | $1,086 |
| Median Monthly Mortgage Repayment | $1,100 | $1,300 |
| Median Weekly Rent | $180 | $180 |
| Number of Occupied Dwellings 1 | 405 | 528,532 |
| Fully Owned 2 | 33% | 32% |
| Being Purchased 2 | 47% | 41% |
| Being Rented 2 | 20% | 26% |
| Other 2 | 0% | 1% |
| Local Schools: | Forrestdale P.S., Forrestdale Community Centre | |
| Other Nearby Schools: | Xavier Catholic School (Brookdale) | |
| Shops: | N/A | |
| Train Stations: | Armadale | |
| Bus Services: | Bus Service to Armadale Train Station |
1. Excludes visitor only households 2. % Calcs exclude Not Stated Component |
Search Again
Real Estate for Sale in Forrestdale
Rental Properties in Forrestdale
