Perth Suburb Profiles
Print Page Find REIWA AgentSafety Bay
Situated 35km from Perth GPO.
Safety Bay derives its name from a small bay of that name. The original "bay" was a small cove on the north shore of Warnbro Sound now encompassed by Safety Bay Road, Berry Street and Janet Road. It was noted by Surveyor General John Septimus Roe in 1837 as "a safe well protected boat anchorage" and he gave it the appropriate name of Safety Bay. A headland near the present junction of Safety Bay Road and June Road was named "Point Shelter". Later the cove was renamed "Peel Harbour" and when it ultimately became land locked, "Peel Basin", but the name Safety Bay stuck and gradually came to be applied to all the northern portion of Warnbro Sound. "Peel Basin" was reclaimed in later years and houses now stand where Roe once recorded soundings of up to 7 fathoms.
31 December 2009
Median House Price: $374,500
| Growth Rates | 1 Year | 5 Years | 10 Years |
|---|---|---|---|
| Safety Bay | -2.1% | 10.2% | 11.9% |
| Perth Metro Region | 3.0% | 11.8% | 11.5% |
| CPI | 1.7% | 3.5% | 3.3% |
| 2006 Census Summary | Safety Bay | Perth Metro Region |
|---|---|---|
| Population - Usually Resident | 7,303 | 1,445,078 |
| Median Age of Residents (Years) | 43 | 36 |
| Residents less than 19 | 24% | 27% |
| Residents 20-64 | 56% | 61% |
| Residents over 65 | 20% | 12% |
| Average Household Size (persons) | 2.4 | 2.5 |
| Median Weekly Household Income | $959 | $1,086 |
| Median Monthly Mortgage Repayment | $1,083 | $1,300 |
| Median Weekly Rent | $175 | $180 |
| Number of Occupied Dwellings 1 | 2,780 | 528,532 |
| Fully Owned 2 | 45% | 32% |
| Being Purchased 2 | 33% | 41% |
| Being Rented 2 | 22% | 26% |
| Other 2 | 0% | 1% |
| Local Schools: | Safety Bay P.S., Malibu School | |
| Other Nearby Schools: | Kolbe Catholic College (Rockingham) , Star of the Sea Primary School (Rockingham) | |
| Shops: | Rockingham City | |
| Train Stations: | Rockingham | |
| Bus Services: | Bus service to Rockingham Station |
1. Excludes visitor only households 2. % Calcs exclude Not Stated Component |
Search Again
Real Estate for Sale in Safety Bay
Rental Properties in Safety Bay
