Price Growth by Suburb
Listed below are Perth suburb median prices, and their respective growth percentages for the 12 months up to June 2010. To view a suburb's full profile details, either click on the Suburb Name or the "view" icon.
| Suburb | Median House Price (June 2010) |
Growth Percentage (Last 12 Months) |
View Full Profile |
|---|---|---|---|
| Alexander Heights | $427,500 | 5.00% | ![]() |
| Alfred Cove | $665,000 | -2.60% | ![]() |
| Applecross | $1,472,500 | 28.00% | ![]() |
| Ardross | $875,000 | 9.10% | ![]() |
| Armadale | $285,000 | 5.60% | ![]() |
| Ascot | $665,000 | 11.80% | ![]() |
| Ashby | $465,000 | 5.10% | ![]() |
| Ashfield | $450,000 | 19.00% | ![]() |
| Attadale | $1,050,000 | 10.50% | ![]() |
| Atwell | $495,000 | 6.00% | ![]() |
| Aubin Grove | $531,500 | 9.90% | ![]() |
| Aveley | $503,750 | 8.30% | ![]() |
| Balcatta | $500,000 | 12.40% | ![]() |
| Baldivis | $442,500 | 4.10% | ![]() |
| Balga | $360,000 | 9.60% | ![]() |
| Ballajura | $407,500 | 4.50% | ![]() |
| Banjup | $0 | 0.00% | ![]() |
| Banksia Grove | $391,000 | 11.70% | ![]() |
| Baskerville | $437,500 | 0.00% | ![]() |
| Bassendean | $448,750 | 7.10% | ![]() |
| Bateman | $646,750 | 8.20% | ![]() |
| Bayswater | $506,000 | 7.70% | ![]() |
| Beaconsfield | $665,000 | 8.10% | ![]() |
| Beckenham | $375,000 | 4.20% | ![]() |
| Bedford | $605,000 | 16.90% | ![]() |
| Bedfordale | $670,000 | -3.30% | ![]() |
| Beechboro | $407,000 | 8.50% | ![]() |
| Beeliar | $471,000 | 9.30% | ![]() |
| Beldon | $432,000 | 7.50% | ![]() |
| Bellevue | $340,000 | 3.00% | ![]() |
| Belmont | $449,000 | 9.50% | ![]() |
| Bentley | $437,500 | 7.00% | ![]() |
| Bertram | $380,000 | 1.30% | ![]() |
| Bibra Lake | $476,500 | 4.70% | ![]() |
| Bickley | $739,000 | 31.10% | ![]() |
| Bicton | $870,000 | 6.40% | ![]() |
| Booragoon | $760,000 | 2.40% | ![]() |
| Boya | $550,000 | 26.00% | ![]() |
| Brentwood | $581,500 | 3.80% | ![]() |
| Brookdale | $295,000 | 3.20% | ![]() |
| Bull Creek | $635,000 | 17.60% | ![]() |
| Bullsbrook | $384,000 | 15.00% | ![]() |
| Burns Beach | $860,000 | 6.20% | ![]() |
| Burswood | $989,750 | 7.90% | ![]() |
| Butler | $437,500 | 9.40% | ![]() |
| Byford | $423,750 | 13.00% | ![]() |
| Calista | $275,000 | 2.20% | ![]() |
| Camillo | $285,000 | -1.70% | ![]() |
| Canning Vale | $540,000 | 9.10% | ![]() |
| Cannington | $394,000 | 9.90% | ![]() |
| Cardup | $585,000 | 34.50% | ![]() |
| Carine | $762,500 | 12.00% | ![]() |
| Carlisle | $475,000 | 11.80% | ![]() |
| Carmel | $670,000 | 38.10% | ![]() |
| Carramar | $500,000 | 4.20% | ![]() |
| Casuarina | $772,500 | 8.00% | ![]() |
| Caversham | $427,000 | 8.10% | ![]() |
| Champion Lakes | $585,000 | 6.40% | ![]() |
| Chidlow | $420,000 | 8.50% | ![]() |
| Churchlands | $1,145,000 | -0.40% | ![]() |
| City Beach | $1,695,000 | -0.30% | ![]() |
| Claremont | $1,154,000 | -20.40% | ![]() |
| Clarkson | $399,000 | 5.00% | ![]() |
| Cloverdale | $419,780 | 4.90% | ![]() |
| Cockburn Central | $510,000 | 21.40% | ![]() |
| Como | $800,000 | 3.90% | ![]() |
| Connolly | $635,000 | 4.10% | ![]() |
| Coogee | $820,000 | 9.00% | ![]() |
| Coolbellup | $387,500 | 5.60% | ![]() |
| Coolbinia | $977,500 | -1.00% | ![]() |
| Cooloongup | $300,000 | 2.10% | ![]() |
| Cottesloe | $1,900,000 | 4.80% | ![]() |
| Craigie | $410,000 | 7.90% | ![]() |
| Crawley | $1,420,000 | 42.70% | ![]() |
| Currambine | $560,000 | 13.40% | ![]() |
| Daglish | $1,050,000 | 21.40% | ![]() |
| Dalkeith | $2,680,000 | 11.70% | ![]() |
| Darch | $565,000 | 3.70% | ![]() |
| Darling Downs | $840,000 | 20.40% | ![]() |
| Darlington | $620,000 | 19.20% | ![]() |
| Dianella | $557,500 | 11.50% | ![]() |
| Doubleview | $682,500 | 14.00% | ![]() |
| Duncraig | $635,000 | 15.50% | ![]() |
| East Cannington | $407,000 | 5.70% | ![]() |
| East Fremantle | $1,000,000 | 4.20% | ![]() |
| East Perth | $1,140,000 | -14.90% | ![]() |
| East Victoria Park | $580,000 | 11.30% | ![]() |
| Eden Hill | $400,000 | 9.00% | ![]() |
| Edgewater | $492,000 | 8.10% | ![]() |
| Ellenbrook | $405,000 | 3.80% | ![]() |
| Embleton | $460,000 | 11.20% | ![]() |
| Ferndale | $400,000 | 4.60% | ![]() |
| Floreat | $1,242,500 | 21.20% | ![]() |
| Forrestdale | $375,000 | 4.20% | ![]() |
| Forrestfield | $375,000 | 7.30% | ![]() |
| Fremantle | $812,000 | 23.00% | ![]() |
| Gidgegannup | $255,000 | -39.00% | ![]() |
| Girrawheen | $326,000 | 9.40% | ![]() |
| Glen Forrest | $517,500 | 3.90% | ![]() |
| Glendalough | $482,500 | -7.70% | ![]() |
| Golden Bay | $407,500 | 7.20% | ![]() |
| Gooseberry Hill | $730,000 | 15.00% | ![]() |
| Gosnells | $323,000 | 4.20% | ![]() |
| Greenmount | $437,000 | 11.30% | ![]() |
| Greenwood | $480,000 | 10.30% | ![]() |
| Guildford | $625,000 | 7.80% | ![]() |
| Gwelup | $780,000 | 8.70% | ![]() |
| Hamersley | $485,000 | 10.20% | ![]() |
| Hamilton Hill | $465,000 | 12.70% | ![]() |
| Hammond Park | $485,000 | 10.50% | ![]() |
| Harrisdale | $550,000 | -1.80% | ![]() |
| Hazelmere | $600,000 | 57.90% | ![]() |
| Heathridge | $411,000 | 8.20% | ![]() |
| Helena Valley | $542,500 | -1.90% | ![]() |
| Henderson | $0 | 0.00% | ![]() |
| Henley Brook | $430,000 | -2.30% | ![]() |
| Herne Hill | $355,000 | 1.40% | ![]() |
| High Wycombe | $405,000 | 8.00% | ![]() |
| Highgate | $815,000 | 27.30% | ![]() |
| Hillarys | $759,000 | 8.40% | ![]() |
| Hillman | $290,000 | 4.50% | ![]() |
| Hilton | $480,000 | 5.50% | ![]() |
| Hocking | $473,750 | 4.10% | ![]() |
| Hope Valley | $750,000 | 0.00% | ![]() |
| Hovea | $0 | 0.00% | ![]() |
| Huntingdale | $377,500 | 0.70% | ![]() |
| Iluka | $812,500 | 5.50% | ![]() |
| Inglewood | $760,000 | 17.50% | ![]() |
| Innaloo | $570,000 | 11.30% | ![]() |
| Jandabup | $0 | 0.00% | ![]() |
| Jandakot | $660,000 | 8.60% | ![]() |
| Jane Brook | $500,000 | 4.20% | ![]() |
| Jarrahdale | $405,000 | -2.40% | ![]() |
| Jindalee | $645,000 | 13.20% | ![]() |
| Jolimont | $1,055,000 | -12.10% | ![]() |
| Joondalup | $481,500 | 3.00% | ![]() |
| Joondanna | $656,000 | 12.10% | ![]() |
| Kalamunda | $550,000 | 10.00% | ![]() |
| Kallaroo | $560,000 | 4.50% | ![]() |
| Karawara | $597,000 | -12.80% | ![]() |
| Kardinya | $598,500 | 19.70% | ![]() |
| Karragullen | $0 | 0.00% | ![]() |
| Karrinyup | $745,000 | 8.00% | ![]() |
| Kelmscott | $345,000 | 9.50% | ![]() |
| Kensington | $757,500 | 7.40% | ![]() |
| Kenwick | $341,000 | 4.90% | ![]() |
| Kewdale | $475,000 | 16.00% | ![]() |
| Kiara | $425,500 | 9.70% | ![]() |
| Kingsley | $525,000 | 7.40% | ![]() |
| Kinross | $480,000 | 5.50% | ![]() |
| Koondoola | $325,000 | 5.50% | ![]() |
| Koongamia | $298,000 | 6.40% | ![]() |
| Kwinana | $0 | 0.00% | ![]() |
| Landsdale | $550,000 | 11.40% | ![]() |
| Langford | $330,000 | 1.50% | ![]() |
| Lathlain | $597,000 | 20.60% | ![]() |
| Leda | $295,000 | -2.20% | ![]() |
| Leederville | $800,000 | 12.70% | ![]() |
| Leeming | $620,000 | 12.70% | ![]() |
| Lesmurdie | $535,000 | 4.40% | ![]() |
| Lockridge | $332,500 | 10.80% | ![]() |
| Lynwood | $385,000 | 7.60% | ![]() |
| Maddington | $316,000 | 5.30% | ![]() |
| Madeley | $580,000 | 8.30% | ![]() |
| Mahogany Creek | $580,000 | 34.90% | ![]() |
| Maida Vale | $427,500 | 1.80% | ![]() |
| Malaga | $0 | 0.00% | ![]() |
| Mandogalup | $710,000 | 0.00% | ![]() |
| Manning | $705,000 | 8.50% | ![]() |
| Marangaroo | $410,000 | 9.30% | ![]() |
| Mardella | $720,000 | 34.00% | ![]() |
| Mariginiup | $650,000 | 0.00% | ![]() |
| Marmion | $870,000 | 23.10% | ![]() |
| Martin | $427,500 | -6.00% | ![]() |
| Maylands | $575,000 | 22.00% | ![]() |
| Medina | $242,000 | 5.20% | ![]() |
| Melville | $715,000 | 12.60% | ![]() |
| Menora | $1,080,000 | 21.20% | ![]() |
| Merriwa | $354,500 | 5.80% | ![]() |
| Middle Swan | $332,500 | 0.80% | ![]() |
| Midland | $367,500 | 11.40% | ![]() |
| Midvale | $325,000 | 13.20% | ![]() |
| Millendon | $0 | 0.00% | ![]() |
| Mindarie | $632,500 | 2.00% | ![]() |
| Mirrabooka | $360,000 | 5.60% | ![]() |
| Morley | $465,000 | 12.00% | ![]() |
| Mosman Park | $1,200,000 | -4.00% | ![]() |
| Mount Claremont | $1,257,500 | 9.30% | ![]() |
| Mount Hawthorn | $800,000 | 14.30% | ![]() |
| Mount Helena | $465,000 | 8.10% | ![]() |
| Mount Lawley | $1,045,000 | 25.10% | ![]() |
| Mount Nasura | $410,000 | 5.90% | ![]() |
| Mount Pleasant | $1,005,000 | 9.40% | ![]() |
| Mount Richon | $465,000 | 18.50% | ![]() |
| Mullaloo | $630,000 | -3.10% | ![]() |
| Mundaring | $533,000 | 18.40% | ![]() |
| Mundijong | $368,500 | -8.40% | ![]() |
| Munster | $495,000 | 3.10% | ![]() |
| Murdoch | $711,250 | 9.40% | ![]() |
| Myaree | $623,000 | 11.30% | ![]() |
| Naval Base | $0 | 0.00% | ![]() |
| Nedlands | $1,597,500 | 7.20% | ![]() |
| Nollamara | $416,625 | 8.70% | ![]() |
| Noranda | $560,000 | 13.10% | ![]() |
| North Beach | $837,500 | 1.50% | ![]() |
| North Coogee | $1,265,000 | 40.60% | ![]() |
| North Fremantle | $876,500 | 9.60% | ![]() |
| North Lake | $599,750 | 5.60% | ![]() |
| North Perth | $795,000 | 11.20% | ![]() |
| Northbridge | $1,300,000 | 465.20% | ![]() |
| Nowergup | $0 | 0.00% | ![]() |
| O'Connor | $510,000 | 0.00% | ![]() |
| Oakford | $775,000 | 134.80% | ![]() |
| Ocean Reef | $680,000 | -1.70% | ![]() |
| Orange Grove | $700,000 | 40.00% | ![]() |
| Orelia | $330,000 | 11.90% | ![]() |
| Osborne Park | $510,000 | 2.20% | ![]() |
| Padbury | $470,000 | 7.20% | ![]() |
| Palmyra | $619,000 | 12.50% | ![]() |
| Parkerville | $572,500 | 12.30% | ![]() |
| Parkwood | $435,000 | 10.10% | ![]() |
| Parmelia | $290,000 | 3.60% | ![]() |
| Pearsall | $475,000 | 2.00% | ![]() |
| Peppermint Grove | $4,400,000 | -13.70% | ![]() |
| Perth | $748,000 | 13.80% | ![]() |
| Piara Waters | $555,500 | 5.80% | ![]() |
| Pickering Brook | $682,500 | 56.90% | ![]() |
| Piesse Brook | $585,000 | -34.60% | ![]() |
| Port Kennedy | $380,000 | 5.60% | ![]() |
| Queens Park | $385,000 | 2.70% | ![]() |
| Quinns Rocks | $460,000 | 8.20% | ![]() |
| Redcliffe | $440,000 | 6.90% | ![]() |
| Ridgewood | $400,000 | 2.60% | ![]() |
| Riverton | $541,500 | 10.50% | ![]() |
| Rivervale | $495,000 | 7.60% | ![]() |
| Rockingham | $380,000 | 10.10% | ![]() |
| Roleystone | $555,000 | 11.60% | ![]() |
| Rossmoyne | $940,500 | 17.60% | ![]() |
| Safety Bay | $380,000 | 1.30% | ![]() |
| Salter Point | $1,016,500 | 7.00% | ![]() |
| Samson | $525,000 | 10.50% | ![]() |
| Sawyers Valley | $534,500 | 17.50% | ![]() |
| Scarborough | $760,000 | 15.90% | ![]() |
| Secret Harbour | $450,000 | 2.60% | ![]() |
| Serpentine | $511,500 | -4.40% | ![]() |
| Seville Grove | $350,000 | 5.40% | ![]() |
| Shelley | $800,000 | 31.30% | ![]() |
| Shenton Park | $980,000 | 11.20% | ![]() |
| Shoalwater | $446,250 | 8.80% | ![]() |
| Sinagra | $460,000 | 10.60% | ![]() |
| Singleton | $502,000 | 20.70% | ![]() |
| Sorrento | $850,000 | 4.90% | ![]() |
| South Fremantle | $928,500 | 14.30% | ![]() |
| South Guildford | $420,000 | 5.00% | ![]() |
| South Lake | $394,000 | 6.50% | ![]() |
| South Perth | $1,125,000 | 17.80% | ![]() |
| Southern River | $540,000 | 8.00% | ![]() |
| Spearwood | $457,000 | 4.60% | ![]() |
| St James | $480,500 | 15.60% | ![]() |
| Stirling | $775,000 | 9.90% | ![]() |
| Stoneville | $495,000 | 10.00% | ![]() |
| Stratton | $335,000 | 5.50% | ![]() |
| Subiaco | $1,297,500 | 20.10% | ![]() |
| Success | $495,750 | 6.60% | ![]() |
| Swan View | $362,000 | 3.40% | ![]() |
| Swanbourne | $1,414,500 | 21.90% | ![]() |
| Tapping | $490,000 | 7.20% | ![]() |
| The Vines | $650,000 | 4.40% | ![]() |
| Thornlie | $385,000 | 6.40% | ![]() |
| Trigg | $1,080,000 | 15.50% | ![]() |
| Tuart Hill | $543,500 | 9.80% | ![]() |
| Two Rocks | $387,500 | -2.20% | ![]() |
| Upper Swan | $500,000 | -18.70% | ![]() |
| Victoria Park | $590,000 | 13.50% | ![]() |
| Viveash | $494,500 | 25.10% | ![]() |
| Waikiki | $370,000 | 7.20% | ![]() |
| Walliston | $484,000 | 19.80% | ![]() |
| Wangara | $0 | 0.00% | ![]() |
| Wanneroo | $399,000 | 6.40% | ![]() |
| Warnbro | $340,000 | 6.30% | ![]() |
| Warwick | $505,000 | 9.80% | ![]() |
| Waterford | $857,500 | -5.80% | ![]() |
| Watermans Bay | $1,110,000 | -19.30% | ![]() |
| Wattle Grove | $495,000 | 10.00% | ![]() |
| Wattleup | $480,000 | 0.00% | ![]() |
| Wellard | $408,000 | 7.40% | ![]() |
| Welshpool | $0 | 0.00% | ![]() |
| Wembley | $925,000 | 14.20% | ![]() |
| Wembley Downs | $880,000 | 1.70% | ![]() |
| West Leederville | $940,000 | -10.50% | ![]() |
| West Perth | $710,000 | 20.30% | ![]() |
| West Swan | $575,000 | -27.20% | ![]() |
| Westminster | $399,500 | 8.00% | ![]() |
| White Gum Valley | $675,000 | 5.50% | ![]() |
| Willagee | $490,000 | 8.20% | ![]() |
| Willetton | $555,000 | 13.30% | ![]() |
| Wilson | $500,000 | 14.90% | ![]() |
| Winthrop | $800,000 | -0.60% | ![]() |
| Woodbridge | $530,000 | 15.20% | ![]() |
| Woodlands | $872,500 | 1.20% | ![]() |
| Woodvale | $599,500 | 7.10% | ![]() |
| Wooroloo | $400,000 | 5.80% | ![]() |
| Wungong | $582,500 | 0.00% | ![]() |
| Yanchep | $436,500 | 7.50% | ![]() |
| Yangebup | $408,500 | 7.50% | ![]() |
| Yokine | $581,250 | 7.10% | ![]() |

