Price Growth by Suburb
Listed below are Perth suburb median prices, and their respective growth percentages for the 12 months up to December 2009. To view a suburb's full profile details, either click on the Suburb Name or the "view" icon.
| Suburb | Median House Price (December 2009) |
Growth Percentage (Last 12 Months) |
View Full Profile |
|---|---|---|---|
| Alexander Heights | $420,000 | 6.30% | ![]() |
| Alfred Cove | $665,000 | -1.50% | ![]() |
| Applecross | $1,362,500 | -13.60% | ![]() |
| Ardross | $850,000 | 12.20% | ![]() |
| Armadale | $275,000 | -1.80% | ![]() |
| Ascot | $505,000 | -30.30% | ![]() |
| Ashby | $452,000 | 4.90% | ![]() |
| Ashfield | $392,500 | -6.50% | ![]() |
| Attadale | $925,000 | -26.00% | ![]() |
| Atwell | $467,000 | -1.70% | ![]() |
| Aubin Grove | $500,000 | 3.50% | ![]() |
| Aveley | $483,000 | 3.90% | ![]() |
| Balcatta | $490,000 | 7.70% | ![]() |
| Baldivis | $435,000 | 3.60% | ![]() |
| Balga | $342,000 | 0.60% | ![]() |
| Ballajura | $400,000 | 2.60% | ![]() |
| Banjup | $0 | 0.00% | ![]() |
| Banksia Grove | $355,000 | 0.00% | ![]() |
| Baskerville | $440,000 | 0.00% | ![]() |
| Bassendean | $416,000 | -3.10% | ![]() |
| Bateman | $618,000 | 4.90% | ![]() |
| Bayswater | $489,500 | -1.70% | ![]() |
| Beaconsfield | $630,000 | -14.90% | ![]() |
| Beckenham | $360,000 | -1.90% | ![]() |
| Bedford | $550,000 | 2.80% | ![]() |
| Bedfordale | $655,000 | -9.50% | ![]() |
| Beechboro | $383,000 | 0.80% | ![]() |
| Beeliar | $441,000 | -0.90% | ![]() |
| Beldon | $414,000 | 3.50% | ![]() |
| Bellevue | $335,000 | 1.90% | ![]() |
| Belmont | $420,000 | 0.70% | ![]() |
| Bentley | $406,546 | -4.30% | ![]() |
| Bertram | $380,000 | 1.30% | ![]() |
| Bibra Lake | $450,000 | -6.30% | ![]() |
| Bickley | $739,000 | 15.90% | ![]() |
| Bicton | $815,000 | -1.20% | ![]() |
| Booragoon | $739,000 | 3.70% | ![]() |
| Boya | $436,500 | -3.20% | ![]() |
| Brentwood | $577,500 | 3.10% | ![]() |
| Brookdale | $296,000 | 1.70% | ![]() |
| Bull Creek | $575,000 | 6.50% | ![]() |
| Bullsbrook | $340,000 | 0.00% | ![]() |
| Burns Beach | $822,500 | 22.80% | ![]() |
| Burswood | $959,650 | 88.20% | ![]() |
| Butler | $415,000 | -1.20% | ![]() |
| Byford | $402,000 | 3.10% | ![]() |
| Calista | $275,000 | -0.90% | ![]() |
| Camillo | $285,000 | 0.90% | ![]() |
| Canning Vale | $517,000 | 5.50% | ![]() |
| Cannington | $370,000 | 5.70% | ![]() |
| Cardup | $535,000 | 65.90% | ![]() |
| Carine | $707,500 | 1.10% | ![]() |
| Carlisle | $428,750 | -3.70% | ![]() |
| Carmel | $660,000 | 11.90% | ![]() |
| Carramar | $485,000 | 0.30% | ![]() |
| Casuarina | $720,000 | -15.30% | ![]() |
| Caversham | $408,500 | 5.60% | ![]() |
| Champion Lakes | $590,000 | 32.60% | ![]() |
| Chidlow | $372,500 | -5.70% | ![]() |
| Churchlands | $1,100,000 | -5.20% | ![]() |
| City Beach | $1,651,000 | -13.40% | ![]() |
| Claremont | $1,300,000 | -4.80% | ![]() |
| Clarkson | $385,000 | 2.70% | ![]() |
| Cloverdale | $397,500 | -1.90% | ![]() |
| Cockburn Central | $365,000 | -18.00% | ![]() |
| Como | $750,000 | -3.80% | ![]() |
| Connolly | $625,000 | 3.90% | ![]() |
| Coogee | $755,000 | -3.20% | ![]() |
| Coolbellup | $370,500 | -4.10% | ![]() |
| Coolbinia | $930,000 | -16.60% | ![]() |
| Cooloongup | $297,500 | -0.80% | ![]() |
| Cottesloe | $1,800,000 | -8.90% | ![]() |
| Craigie | $389,500 | 2.50% | ![]() |
| Crawley | $1,200,000 | 47.90% | ![]() |
| Currambine | $510,000 | 2.00% | ![]() |
| Daglish | $960,000 | 18.50% | ![]() |
| Dalkeith | $2,480,000 | -11.40% | ![]() |
| Darch | $530,000 | -6.40% | ![]() |
| Darling Downs | $685,000 | -16.50% | ![]() |
| Darlington | $602,500 | 23.00% | ![]() |
| Dianella | $515,000 | 0.60% | ![]() |
| Doubleview | $623,500 | 0.60% | ![]() |
| Duncraig | $568,000 | 1.90% | ![]() |
| East Cannington | $390,000 | -3.00% | ![]() |
| East Fremantle | $987,500 | -4.40% | ![]() |
| East Perth | $1,480,000 | 22.40% | ![]() |
| East Victoria Park | $520,000 | -3.30% | ![]() |
| Eden Hill | $375,000 | 1.90% | ![]() |
| Edgewater | $476,000 | 1.30% | ![]() |
| Ellenbrook | $400,000 | 2.60% | ![]() |
| Embleton | $425,000 | -2.40% | ![]() |
| Ferndale | $385,000 | 3.40% | ![]() |
| Floreat | $1,050,000 | -8.70% | ![]() |
| Forrestdale | $335,000 | -11.80% | ![]() |
| Forrestfield | $360,000 | 1.40% | ![]() |
| Fremantle | $660,000 | -11.40% | ![]() |
| Gidgegannup | $255,000 | -39.00% | ![]() |
| Girrawheen | $308,000 | 2.70% | ![]() |
| Glen Forrest | $488,250 | -7.90% | ![]() |
| Glendalough | $520,500 | 3.40% | ![]() |
| Golden Bay | $370,000 | -11.90% | ![]() |
| Gooseberry Hill | $642,500 | 1.50% | ![]() |
| Gosnells | $317,000 | 2.30% | ![]() |
| Greenmount | $430,000 | 0.20% | ![]() |
| Greenwood | $450,000 | 2.30% | ![]() |
| Guildford | $650,000 | 22.60% | ![]() |
| Gwelup | $696,750 | -5.80% | ![]() |
| Hamersley | $448,000 | 0.90% | ![]() |
| Hamilton Hill | $436,500 | 2.60% | ![]() |
| Hammond Park | $459,000 | -6.30% | ![]() |
| Harrisdale | $535,000 | -7.80% | ![]() |
| Hazelmere | $396,500 | 9.20% | ![]() |
| Heathridge | $390,000 | 1.30% | ![]() |
| Helena Valley | $545,000 | -1.40% | ![]() |
| Henderson | $0 | 0.00% | ![]() |
| Henley Brook | $456,750 | 8.10% | ![]() |
| Herne Hill | $330,000 | -5.70% | ![]() |
| High Wycombe | $389,250 | 1.80% | ![]() |
| Highgate | $615,000 | -28.50% | ![]() |
| Hillarys | $740,000 | 4.60% | ![]() |
| Hillman | $282,000 | 2.50% | ![]() |
| Hilton | $455,000 | -2.80% | ![]() |
| Hocking | $465,000 | 0.90% | ![]() |
| Hope Valley | $750,000 | 0.00% | ![]() |
| Hovea | $0 | 0.00% | ![]() |
| Huntingdale | $380,000 | 2.70% | ![]() |
| Iluka | $790,000 | -4.20% | ![]() |
| Inglewood | $735,500 | 11.40% | ![]() |
| Innaloo | $530,000 | 1.90% | ![]() |
| Jandabup | $0 | 0.00% | ![]() |
| Jandakot | $620,000 | -3.00% | ![]() |
| Jane Brook | $473,750 | -6.20% | ![]() |
| Jarrahdale | $445,000 | 20.90% | ![]() |
| Jindalee | $605,000 | 1.20% | ![]() |
| Jolimont | $1,000,000 | -19.80% | ![]() |
| Joondalup | $470,000 | 1.10% | ![]() |
| Joondanna | $575,000 | 0.90% | ![]() |
| Kalamunda | $531,500 | -1.60% | ![]() |
| Kallaroo | $538,000 | -4.40% | ![]() |
| Karawara | $640,000 | -9.70% | ![]() |
| Kardinya | $556,500 | 8.10% | ![]() |
| Karragullen | $270,000 | -6.90% | ![]() |
| Karrinyup | $692,500 | -7.70% | ![]() |
| Kelmscott | $335,000 | 3.90% | ![]() |
| Kensington | $720,000 | -0.30% | ![]() |
| Kenwick | $330,000 | 3.10% | ![]() |
| Kewdale | $437,000 | 4.80% | ![]() |
| Kiara | $396,500 | 0.30% | ![]() |
| Kingsley | $500,000 | 0.00% | ![]() |
| Kinross | $465,000 | 4.50% | ![]() |
| Koondoola | $309,250 | -0.20% | ![]() |
| Koongamia | $303,000 | 7.60% | ![]() |
| Kwinana | $0 | 0.00% | ![]() |
| Landsdale | $507,500 | 1.60% | ![]() |
| Langford | $329,000 | 2.20% | ![]() |
| Lathlain | $530,000 | 2.90% | ![]() |
| Leda | $300,000 | -3.20% | ![]() |
| Leederville | $775,000 | 14.00% | ![]() |
| Leeming | $579,500 | 2.00% | ![]() |
| Lesmurdie | $535,000 | 4.90% | ![]() |
| Lockridge | $320,000 | 3.20% | ![]() |
| Lynwood | $363,000 | -0.50% | ![]() |
| Maddington | $312,000 | 2.30% | ![]() |
| Madeley | $555,000 | -1.30% | ![]() |
| Mahogany Creek | $415,000 | -7.30% | ![]() |
| Maida Vale | $422,000 | 1.30% | ![]() |
| Malaga | $400,000 | 0.00% | ![]() |
| Mandogalup | $0 | 0.00% | ![]() |
| Manning | $670,000 | 0.00% | ![]() |
| Marangaroo | $385,000 | 0.00% | ![]() |
| Mardella | $590,000 | -13.10% | ![]() |
| Mariginiup | $0 | 0.00% | ![]() |
| Marmion | $718,750 | -17.40% | ![]() |
| Martin | $447,500 | 31.60% | ![]() |
| Maylands | $524,000 | 4.80% | ![]() |
| Medina | $230,000 | -11.50% | ![]() |
| Melville | $660,000 | -7.70% | ![]() |
| Menora | $900,000 | -8.40% | ![]() |
| Merriwa | $340,000 | 0.90% | ![]() |
| Middle Swan | $330,000 | -1.50% | ![]() |
| Midland | $340,000 | 1.50% | ![]() |
| Midvale | $290,000 | 0.50% | ![]() |
| Millendon | $0 | 0.00% | ![]() |
| Mindarie | $600,000 | -7.00% | ![]() |
| Mirrabooka | $349,000 | 3.30% | ![]() |
| Morley | $438,000 | 3.10% | ![]() |
| Mosman Park | $1,100,000 | -27.20% | ![]() |
| Mount Claremont | $1,200,000 | -6.60% | ![]() |
| Mount Hawthorn | $723,000 | -4.20% | ![]() |
| Mount Helena | $430,000 | -0.80% | ![]() |
| Mount Lawley | $850,000 | -6.80% | ![]() |
| Mount Nasura | $372,000 | -6.90% | ![]() |
| Mount Pleasant | $925,000 | -4.60% | ![]() |
| Mount Richon | $466,500 | 8.50% | ![]() |
| Mullaloo | $650,000 | 4.80% | ![]() |
| Mundaring | $510,000 | 13.30% | ![]() |
| Mundijong | $395,000 | -2.50% | ![]() |
| Munster | $499,000 | -1.70% | ![]() |
| Murdoch | $610,000 | -9.60% | ![]() |
| Myaree | $585,000 | 19.40% | ![]() |
| Naval Base | $0 | 0.00% | ![]() |
| Nedlands | $1,500,000 | -8.50% | ![]() |
| Nollamara | $391,000 | 0.00% | ![]() |
| Noranda | $517,500 | 1.30% | ![]() |
| North Beach | $772,500 | -31.30% | ![]() |
| North Coogee | $1,125,000 | -19.60% | ![]() |
| North Fremantle | $820,750 | -24.50% | ![]() |
| North Lake | $538,000 | -5.60% | ![]() |
| North Perth | $743,000 | -2.90% | ![]() |
| Northbridge | $0 | 0.00% | ![]() |
| O'Connor | $510,000 | 0.00% | ![]() |
| Oakford | $330,000 | 0.00% | ![]() |
| Ocean Reef | $691,500 | 0.10% | ![]() |
| Orange Grove | $485,000 | -5.80% | ![]() |
| Orelia | $330,000 | 19.20% | ![]() |
| Osborne Park | $505,000 | 24.70% | ![]() |
| Padbury | $440,000 | -1.70% | ![]() |
| Palmyra | $570,000 | -0.90% | ![]() |
| Parkerville | $495,000 | -10.40% | ![]() |
| Parkwood | $400,000 | 0.00% | ![]() |
| Parmelia | $284,000 | 0.40% | ![]() |
| Pearsall | $472,500 | -3.60% | ![]() |
| Peppermint Grove | $4,000,000 | 2.60% | ![]() |
| Perth | $663,750 | -11.50% | ![]() |
| Piara Waters | $535,000 | 4.40% | ![]() |
| Pickering Brook | $435,000 | -14.70% | ![]() |
| Piesse Brook | $895,000 | 70.50% | ![]() |
| Port Kennedy | $371,000 | 1.60% | ![]() |
| Queens Park | $369,000 | -1.60% | ![]() |
| Quinns Rocks | $443,000 | -1.80% | ![]() |
| Redcliffe | $416,500 | 1.50% | ![]() |
| Ridgewood | $393,500 | 0.90% | ![]() |
| Riverton | $520,000 | 1.50% | ![]() |
| Rivervale | $480,000 | 4.30% | ![]() |
| Rockingham | $365,000 | 7.40% | ![]() |
| Roleystone | $540,000 | 9.10% | ![]() |
| Rossmoyne | $925,000 | -2.50% | ![]() |
| Safety Bay | $374,500 | -2.10% | ![]() |
| Salter Point | $935,000 | -14.20% | ![]() |
| Samson | $491,000 | 2.60% | ![]() |
| Sawyers Valley | $499,000 | 14.70% | ![]() |
| Scarborough | $703,500 | 8.20% | ![]() |
| Secret Harbour | $435,000 | -6.50% | ![]() |
| Serpentine | $489,500 | -10.20% | ![]() |
| Seville Grove | $340,000 | 3.00% | ![]() |
| Shelley | $599,000 | 1.50% | ![]() |
| Shenton Park | $888,000 | -10.80% | ![]() |
| Shoalwater | $426,000 | 2.70% | ![]() |
| Sinagra | $430,000 | 1.20% | ![]() |
| Singleton | $430,000 | -4.40% | ![]() |
| Sorrento | $842,500 | -5.30% | ![]() |
| South Fremantle | $850,000 | 9.00% | ![]() |
| South Guildford | $400,000 | 0.00% | ![]() |
| South Lake | $384,000 | 4.80% | ![]() |
| South Perth | $985,000 | -5.70% | ![]() |
| Southern River | $525,500 | 6.40% | ![]() |
| Spearwood | $445,000 | 1.10% | ![]() |
| St James | $450,000 | 7.10% | ![]() |
| Stirling | $700,000 | -10.00% | ![]() |
| Stoneville | $499,000 | 13.20% | ![]() |
| Stratton | $325,000 | 0.00% | ![]() |
| Subiaco | $1,160,000 | -0.90% | ![]() |
| Success | $470,000 | 0.00% | ![]() |
| Swan View | $355,000 | 1.10% | ![]() |
| Swanbourne | $1,235,000 | -18.50% | ![]() |
| Tapping | $462,500 | 0.70% | ![]() |
| The Vines | $610,000 | -8.60% | ![]() |
| Thornlie | $369,500 | 1.50% | ![]() |
| Trigg | $960,000 | -6.80% | ![]() |
| Tuart Hill | $497,500 | 0.70% | ![]() |
| Two Rocks | $385,000 | -0.50% | ![]() |
| Upper Swan | $580,000 | 11.50% | ![]() |
| Victoria Park | $565,000 | 4.60% | ![]() |
| Viveash | $432,500 | 11.10% | ![]() |
| Waikiki | $347,500 | -0.70% | ![]() |
| Walliston | $460,000 | 12.10% | ![]() |
| Wangara | $0 | 0.00% | ![]() |
| Wanneroo | $380,000 | 1.30% | ![]() |
| Warnbro | $325,000 | 0.00% | ![]() |
| Warwick | $470,000 | 3.30% | ![]() |
| Waterford | $871,000 | 4.90% | ![]() |
| Watermans Bay | $1,100,000 | -28.30% | ![]() |
| Wattle Grove | $460,000 | -0.60% | ![]() |
| Wattleup | $480,000 | -10.30% | ![]() |
| Wellard | $385,000 | -3.70% | ![]() |
| Welshpool | $0 | 0.00% | ![]() |
| Wembley | $830,000 | -10.00% | ![]() |
| Wembley Downs | $870,000 | -2.80% | ![]() |
| West Leederville | $980,000 | -4.40% | ![]() |
| West Perth | $634,500 | 8.50% | ![]() |
| West Swan | $782,500 | 19.90% | ![]() |
| Westminster | $380,750 | 1.50% | ![]() |
| White Gum Valley | $599,000 | -6.40% | ![]() |
| Willagee | $460,000 | -0.30% | ![]() |
| Willetton | $512,000 | 2.80% | ![]() |
| Wilson | $450,000 | 0.60% | ![]() |
| Winthrop | $800,000 | -2.40% | ![]() |
| Woodbridge | $465,000 | -3.90% | ![]() |
| Woodlands | $869,000 | -2.30% | ![]() |
| Woodvale | $567,500 | -2.00% | ![]() |
| Wooroloo | $378,000 | 5.00% | ![]() |
| Wungong | $582,500 | 0.00% | ![]() |
| Yanchep | $415,000 | -1.20% | ![]() |
| Yangebup | $386,000 | 0.30% | ![]() |
| Yokine | $542,500 | -8.30% | ![]() |

