Price Growth by Suburb
Listed below are Perth suburb median prices, and their respective growth percentages for the 12 months up to March 2009. To view a suburb's full profile details, either click on the Suburb Name or the "view" icon.
| Suburb | Median House Price (March 2009) |
Growth Percentage (Last 12 Months) |
View Full Profile |
|---|---|---|---|
| Alexander Heights | $400,000 | 0.00% | ![]() |
| Alfred Cove | $712,500 | 5.60% | ![]() |
| Applecross | $1,577,500 | 5.50% | ![]() |
| Ardross | $715,000 | -10.60% | ![]() |
| Armadale | $273,000 | -8.40% | ![]() |
| Ascot | $815,000 | 0.00% | ![]() |
| Ashby | $439,000 | -3.00% | ![]() |
| Ashfield | $385,000 | -7.80% | ![]() |
| Attadale | $1,200,000 | 0.00% | ![]() |
| Atwell | $475,000 | 1.10% | ![]() |
| Aubin Grove | $480,000 | -4.00% | ![]() |
| Aveley | $455,000 | -10.00% | ![]() |
| Balcatta | $445,000 | -3.90% | ![]() |
| Baldivis | $420,000 | -4.30% | ![]() |
| Balga | $325,000 | -13.30% | ![]() |
| Ballajura | $391,000 | -2.30% | ![]() |
| Banjup | $0 | 0.00% | ![]() |
| Banksia Grove | $348,500 | -7.10% | ![]() |
| Bassendean | $420,000 | -5.60% | ![]() |
| Bateman | $595,000 | 0.40% | ![]() |
| Bayswater | $485,000 | -3.00% | ![]() |
| Beaconsfield | $631,500 | -9.90% | ![]() |
| Beckenham | $358,250 | -2.90% | ![]() |
| Bedford | $508,000 | -11.70% | ![]() |
| Bedfordale | $750,000 | 5.60% | ![]() |
| Beechboro | $379,000 | -3.40% | ![]() |
| Beeliar | $434,000 | -8.10% | ![]() |
| Beldon | $395,000 | -1.40% | ![]() |
| Bellevue | $327,250 | -0.80% | ![]() |
| Belmont | $402,500 | -6.30% | ![]() |
| Bentley | $415,000 | -2.90% | ![]() |
| Bertram | $375,000 | -6.30% | ![]() |
| Bibra Lake | $472,000 | 0.40% | ![]() |
| Bickley | $477,000 | -20.30% | ![]() |
| Bicton | $805,000 | 0.90% | ![]() |
| Booragoon | $740,000 | 3.90% | ![]() |
| Boya | $450,000 | -16.30% | ![]() |
| Brentwood | $548,500 | -2.90% | ![]() |
| Brookdale | $285,750 | -7.80% | ![]() |
| Bull Creek | $540,000 | -4.00% | ![]() |
| Bullsbrook | $307,500 | -14.00% | ![]() |
| Burns Beach | $771,250 | 7.50% | ![]() |
| Burswood | $505,500 | -45.90% | ![]() |
| Butler | $405,000 | -9.00% | ![]() |
| Byford | $376,000 | -16.70% | ![]() |
| Calista | $265,000 | -10.50% | ![]() |
| Camillo | $285,000 | -0.70% | ![]() |
| Canning Mills | $0 | 0.00% | ![]() |
| Canning Vale | $485,000 | -6.60% | ![]() |
| Cannington | $350,000 | -6.70% | ![]() |
| Cardup | $335,000 | -23.40% | ![]() |
| Carine | $692,500 | 2.60% | ![]() |
| Carlisle | $440,000 | -2.70% | ![]() |
| Carmel | $520,000 | 9.50% | ![]() |
| Carramar | $480,000 | -5.00% | ![]() |
| Casuarina | $856,000 | 0.70% | ![]() |
| Caversham | $395,000 | -2.50% | ![]() |
| Champion Lakes | $445,000 | -54.80% | ![]() |
| Chidlow | $401,500 | 7.80% | ![]() |
| Churchlands | $1,030,000 | -18.10% | ![]() |
| City Beach | $1,650,000 | -13.20% | ![]() |
| Claremont | $1,374,500 | 0.00% | ![]() |
| Clarkson | $379,500 | -3.90% | ![]() |
| Cloverdale | $400,000 | -4.50% | ![]() |
| Cockburn Central | $450,000 | 0.00% | ![]() |
| Como | $765,000 | -6.70% | ![]() |
| Connolly | $595,000 | -5.90% | ![]() |
| Coogee | $760,000 | -15.40% | ![]() |
| Coolbellup | $384,000 | -0.30% | ![]() |
| Coolbinia | $1,182,500 | 26.00% | ![]() |
| Cooloongup | $300,000 | -4.80% | ![]() |
| Cottesloe | $1,800,000 | -9.40% | ![]() |
| Craigie | $377,500 | -3.20% | ![]() |
| Crawley | $805,000 | -54.60% | ![]() |
| Currambine | $487,500 | -7.10% | ![]() |
| Daglish | $810,000 | -18.20% | ![]() |
| Dalkeith | $2,662,500 | -2.70% | ![]() |
| Darch | $550,000 | -0.20% | ![]() |
| Darling Downs | $775,000 | -8.60% | ![]() |
| Darlington | $487,500 | -25.00% | ![]() |
| Dianella | $500,000 | -10.40% | ![]() |
| Doubleview | $598,750 | -7.90% | ![]() |
| Duncraig | $552,700 | -3.00% | ![]() |
| East Cannington | $395,000 | -1.10% | ![]() |
| East Fremantle | $987,500 | 2.70% | ![]() |
| East Perth | $1,249,500 | -0.10% | ![]() |
| East Victoria Park | $522,500 | -1.40% | ![]() |
| Eden Hill | $377,000 | -2.10% | ![]() |
| Edgewater | $455,000 | -1.50% | ![]() |
| Ellenbrook | $390,000 | -5.80% | ![]() |
| Embleton | $420,000 | -7.70% | ![]() |
| Ferndale | $379,000 | 1.10% | ![]() |
| Floreat | $1,092,500 | -5.80% | ![]() |
| Forrestdale | $402,500 | 2.50% | ![]() |
| Forrestfield | $350,000 | -5.40% | ![]() |
| Fremantle | $739,000 | -1.50% | ![]() |
| Gidgegannup | $418,000 | -10.60% | ![]() |
| Girrawheen | $295,000 | -9.20% | ![]() |
| Glen Forrest | $475,000 | -1.00% | ![]() |
| Glendalough | $510,000 | 8.70% | ![]() |
| Golden Bay | $422,500 | -11.40% | ![]() |
| Gooseberry Hill | $650,000 | 4.00% | ![]() |
| Gosnells | $310,000 | -4.60% | ![]() |
| Greenmount | $457,500 | 6.60% | ![]() |
| Greenwood | $440,000 | -1.80% | ![]() |
| Guildford | $520,000 | -3.70% | ![]() |
| Gwelup | $717,500 | -6.20% | ![]() |
| Hacketts Gully | $0 | 0.00% | ![]() |
| Hamersley | $440,000 | -7.40% | ![]() |
| Hamilton Hill | $423,500 | -10.80% | ![]() |
| Hammond Park | $438,000 | -14.10% | ![]() |
| Harrisdale | $560,000 | -6.70% | ![]() |
| Hazelmere | $400,000 | -15.30% | ![]() |
| Heathridge | $380,000 | -2.60% | ![]() |
| Helena Valley | $557,750 | 7.10% | ![]() |
| Henderson | $1,578,200 | 85.70% | ![]() |
| Henley Brook | $425,500 | -10.40% | ![]() |
| Herne Hill | $350,000 | -7.20% | ![]() |
| High Wycombe | $375,000 | -5.10% | ![]() |
| Highgate | $800,000 | 0.00% | ![]() |
| Hillarys | $700,000 | -10.30% | ![]() |
| Hillman | $274,500 | -11.50% | ![]() |
| Hilton | $460,000 | -3.20% | ![]() |
| Hocking | $457,000 | -4.80% | ![]() |
| Hope Valley | $0 | 0.00% | ![]() |
| Hovea | $0 | 0.00% | ![]() |
| Huntingdale | $375,000 | 0.00% | ![]() |
| Iluka | $760,000 | -8.70% | ![]() |
| Inglewood | $639,000 | -8.40% | ![]() |
| Innaloo | $499,000 | -6.30% | ![]() |
| Jandakot | $614,500 | -1.70% | ![]() |
| Jane Brook | $485,000 | -6.60% | ![]() |
| Jarrahdale | $437,500 | -1.10% | ![]() |
| Jindalee | $537,500 | -16.50% | ![]() |
| Jolimont | $845,000 | -19.50% | ![]() |
| Joondalup | $470,000 | -2.20% | ![]() |
| Joondanna | $587,500 | -4.50% | ![]() |
| Kalamunda | $508,500 | -9.20% | ![]() |
| Kallaroo | $553,500 | -5.90% | ![]() |
| Karawara | $696,000 | 21.90% | ![]() |
| Kardinya | $515,000 | -6.40% | ![]() |
| Karragullen | $290,000 | 0.00% | ![]() |
| Karrinyup | $715,000 | -7.70% | ![]() |
| Kelmscott | $317,500 | -10.80% | ![]() |
| Kensington | $723,750 | -2.20% | ![]() |
| Kenwick | $320,000 | -5.00% | ![]() |
| Kewdale | $410,000 | -7.30% | ![]() |
| Keysbrook | $0 | 0.00% | ![]() |
| Kiara | $389,000 | -2.40% | ![]() |
| Kingsley | $487,000 | -5.40% | ![]() |
| Kinross | $449,500 | -4.40% | ![]() |
| Koondoola | $310,000 | -4.60% | ![]() |
| Koongamia | $280,000 | -9.70% | ![]() |
| Kwinana | $337,500 | -8.80% | ![]() |
| Landsdale | $495,000 | -4.00% | ![]() |
| Langford | $321,000 | -4.20% | ![]() |
| Lathlain | $497,000 | -11.30% | ![]() |
| Leda | $295,000 | -8.20% | ![]() |
| Leederville | $680,000 | -15.20% | ![]() |
| Leeming | $550,000 | -4.30% | ![]() |
| Lesmurdie | $510,000 | -8.10% | ![]() |
| Lockridge | $302,000 | -6.60% | ![]() |
| Lynwood | $360,000 | -5.00% | ![]() |
| Maddington | $300,000 | -6.30% | ![]() |
| Madeley | $545,000 | 2.80% | ![]() |
| Mahogany Creek | $420,000 | -24.80% | ![]() |
| Maida Vale | $422,500 | -10.10% | ![]() |
| Malaga | $382,500 | 3.40% | ![]() |
| Mandogalup | $0 | 0.00% | ![]() |
| Manning | $637,500 | -4.10% | ![]() |
| Marangaroo | $380,000 | -3.20% | ![]() |
| Mardella | $0 | 0.00% | ![]() |
| Mariginiup | $0 | 0.00% | ![]() |
| Marmion | $790,000 | -4.50% | ![]() |
| Martin | $395,000 | -15.20% | ![]() |
| Maylands | $470,000 | -19.70% | ![]() |
| Medina | $235,000 | -15.20% | ![]() |
| Melville | $655,000 | -10.30% | ![]() |
| Menora | $895,000 | -9.60% | ![]() |
| Merriwa | $340,000 | -4.20% | ![]() |
| Middle Swan | $334,000 | 0.50% | ![]() |
| Midland | $330,000 | -5.40% | ![]() |
| Midvale | $280,000 | -18.80% | ![]() |
| Millendon | $760,000 | 0.00% | ![]() |
| Mindarie | $600,000 | -12.30% | ![]() |
| Mirrabooka | $339,000 | -1.70% | ![]() |
| Morley | $418,000 | -8.10% | ![]() |
| Mosman Park | $1,350,000 | 0.00% | ![]() |
| Mount Claremont | $1,215,000 | -10.00% | ![]() |
| Mount Hawthorn | $726,000 | 1.80% | ![]() |
| Mount Helena | $405,000 | -6.90% | ![]() |
| Mount Lawley | $852,500 | -7.30% | ![]() |
| Mount Nasura | $377,000 | -14.30% | ![]() |
| Mount Pleasant | $1,010,000 | -1.50% | ![]() |
| Mount Richon | $430,000 | -7.00% | ![]() |
| Mullaloo | $615,000 | -3.10% | ![]() |
| Mundaring | $482,500 | -4.90% | ![]() |
| Mundijong | $405,000 | 2.50% | ![]() |
| Munster | $500,000 | -6.00% | ![]() |
| Murdoch | $670,000 | 8.10% | ![]() |
| Myaree | $500,000 | -14.50% | ![]() |
| Naval Base | $642,500 | 0.00% | ![]() |
| Nedlands | $1,487,500 | -9.80% | ![]() |
| Nollamara | $380,000 | -10.60% | ![]() |
| Noranda | $495,000 | -5.70% | ![]() |
| North Beach | $875,000 | -6.90% | ![]() |
| North Coogee | $1,150,000 | -29.20% | ![]() |
| North Fremantle | $950,000 | -13.60% | ![]() |
| North Lake | $570,000 | 2.70% | ![]() |
| North Perth | $760,000 | 5.60% | ![]() |
| Northbridge | $0 | 0.00% | ![]() |
| Oakford | $330,000 | 0.00% | ![]() |
| Ocean Reef | $665,500 | -3.80% | ![]() |
| Orange Grove | $515,000 | 0.00% | ![]() |
| Orelia | $270,000 | -15.60% | ![]() |
| Osborne Park | $405,000 | -10.00% | ![]() |
| Padbury | $443,550 | -1.40% | ![]() |
| Palmyra | $565,000 | -1.70% | ![]() |
| Parkerville | $545,000 | 6.90% | ![]() |
| Parkwood | $399,000 | 2.30% | ![]() |
| Parmelia | $282,000 | -5.80% | ![]() |
| Pearsall | $490,000 | -2.50% | ![]() |
| Peppermint Grove | $5,100,000 | 33.30% | ![]() |
| Perth | $745,000 | 8.00% | ![]() |
| Piara Waters | $516,000 | -0.80% | ![]() |
| Pickering Brook | $405,000 | -12.00% | ![]() |
| Piesse Brook | $525,000 | -73.40% | ![]() |
| Port Kennedy | $365,500 | -5.10% | ![]() |
| Queens Park | $375,000 | -1.80% | ![]() |
| Quinns Rocks | $440,000 | -10.20% | ![]() |
| Redcliffe | $410,000 | -4.40% | ![]() |
| Ridgewood | $390,000 | -4.90% | ![]() |
| Riverton | $515,500 | 6.30% | ![]() |
| Rivervale | $458,000 | -8.00% | ![]() |
| Rockingham | $325,000 | -19.70% | ![]() |
| Roleystone | $492,500 | -8.30% | ![]() |
| Rossmoyne | $807,500 | -18.60% | ![]() |
| Safety Bay | $375,000 | -5.10% | ![]() |
| Salter Point | $950,000 | -15.20% | ![]() |
| Samson | $470,000 | -9.60% | ![]() |
| Sawyers Valley | $475,000 | 8.00% | ![]() |
| Scarborough | $615,000 | -15.80% | ![]() |
| Secret Harbour | $453,500 | -4.50% | ![]() |
| Serpentine | $539,950 | -1.40% | ![]() |
| Seville Grove | $330,000 | -3.60% | ![]() |
| Shelley | $585,000 | -19.30% | ![]() |
| Shenton Park | $930,000 | -9.00% | ![]() |
| Shoalwater | $402,500 | -11.00% | ![]() |
| Sinagra | $427,500 | -6.00% | ![]() |
| Singleton | $415,000 | -17.00% | ![]() |
| Sorrento | $855,000 | -14.70% | ![]() |
| South Fremantle | $760,000 | -18.30% | ![]() |
| South Guildford | $400,000 | -4.80% | ![]() |
| South Lake | $365,000 | -4.40% | ![]() |
| South Perth | $1,000,000 | -21.70% | ![]() |
| Southern River | $497,500 | -8.30% | ![]() |
| Spearwood | $440,000 | -4.30% | ![]() |
| St James | $420,000 | -4.50% | ![]() |
| Stirling | $727,500 | -6.10% | ![]() |
| Stoneville | $441,000 | -8.10% | ![]() |
| Stratton | $315,000 | -6.00% | ![]() |
| Subiaco | $1,140,000 | -12.30% | ![]() |
| Success | $467,000 | -1.70% | ![]() |
| Swan View | $350,000 | -4.10% | ![]() |
| Swanbourne | $1,210,000 | -16.40% | ![]() |
| Tapping | $456,000 | -5.00% | ![]() |
| The Vines | $640,000 | -13.50% | ![]() |
| Thornlie | $360,000 | -5.00% | ![]() |
| Trigg | $930,000 | -15.50% | ![]() |
| Tuart Hill | $472,500 | -4.50% | ![]() |
| Two Rocks | $391,250 | -9.00% | ![]() |
| Upper Swan | $620,000 | 30.50% | ![]() |
| Victoria Park | $517,500 | -5.00% | ![]() |
| Viveash | $381,000 | -4.80% | ![]() |
| Waikiki | $345,000 | -6.80% | ![]() |
| Walliston | $419,000 | 0.70% | ![]() |
| Wangara | $765,000 | 0.00% | ![]() |
| Wanneroo | $375,000 | -5.10% | ![]() |
| Warnbro | $323,000 | -5.00% | ![]() |
| Warwick | $470,000 | 3.50% | ![]() |
| Waterford | $827,500 | 7.80% | ![]() |
| Watermans Bay | $1,360,000 | -5.10% | ![]() |
| Wattle Grove | $451,000 | -3.00% | ![]() |
| Wattleup | $634,585 | 28.20% | ![]() |
| Wellard | $386,250 | -30.70% | ![]() |
| Welshpool | $0 | 0.00% | ![]() |
| Wembley | $850,000 | -4.40% | ![]() |
| Wembley Downs | $850,000 | -9.10% | ![]() |
| West Leederville | $900,000 | 3.70% | ![]() |
| West Perth | $632,500 | 3.30% | ![]() |
| West Swan | $790,000 | 25.40% | ![]() |
| Westminster | $364,000 | -7.80% | ![]() |
| White Gum Valley | $600,000 | -0.80% | ![]() |
| Willagee | $455,000 | -1.80% | ![]() |
| Willetton | $490,000 | -1.50% | ![]() |
| Wilson | $437,500 | -4.90% | ![]() |
| Winthrop | $820,000 | 8.30% | ![]() |
| Woodbridge | $512,000 | 2.40% | ![]() |
| Woodlands | $865,000 | 3.50% | ![]() |
| Woodvale | $555,000 | -7.00% | ![]() |
| Wooroloo | $381,000 | 5.80% | ![]() |
| Wungong | $0 | 0.00% | ![]() |
| Yanchep | $398,500 | -16.50% | ![]() |
| Yangebup | $380,000 | -2.60% | ![]() |
| Yokine | $550,000 | -3.10% | ![]() |

