Property Market Indicators
| Property values (Median sale prices) | June Qtr 2010 | Change from 3 months ago | Change from 12 months ago |
|---|---|---|---|
| Houses, Established | |||
| Perth Metropolitan | $490,000 | -2.5% | 8.9% |
| Mandurah - Murray | $385,000 | -3.8% | 0.0% |
| Bunbury, Greater | $360,000 | -2.7% | 0.0% |
| Geraldton - Greenough | $390,000 | -6.5% | 6.7% |
| Kalgoorlie Boulder | $350,000 | 0.0% | 3.9% |
| Albany | $370,000 | -5.6% | 1.4% |
| Broome | $690,000 | 0.9% | 3.8% |
| Busselton | $445,750 | -3.1% | 1.3% |
| Esperance | $430,000 | 10.3% | 20.3% |
| Karratha | $890,000 | 11.3% | 15.6% |
| Northam | $248,000 | -9.8% | 0.2% |
| Port Hedland | $702,000 | -3.2% | 18.0% |
| Regional WA | $371,000 | -6.1% | 3.1% |
| Multi-Residential | |||
| Perth Metropolitian | $415,000 | -1.2% | 9.2% |
| Land | |||
| Perth | $257,000 | -1.2% | 16.8% |
| Regional WA | $160,000 | -1.2% | 7.4% |
| Rental Market | June Qtr 2010 | Change from 3 months ago | Change from 12 months ago |
|---|---|---|---|
| Vacancy Rate - Perth | 4.3% |
-0.3% pts |
+0.8% pts |
| Median Weekly Rent - Perth | $370 |
0.0% |
2.7% |
| Vacancy Rate - Mandurah-Murray | 3.8% |
1.2% pts |
-1.1% pts |
| Median Weekly Rent - Mandurah-Murray | $300 |
1.7% |
5.0% |
| Vacancy Rate - Bunbury, Greater | 2.0% |
-1.0%pt |
-0.6% pts |
| Median Weekly Rent - Bunbury, Greater | $320 |
6.7% |
12.5% |
| Vacancy Rate - Geraldton-Greenough | 5.3% |
+0.5% pt |
+1.4% pt |
| Median Weekly Rent - Geraldton-Greenough | $300 |
-6.3% |
6.7% |
| Vacancy Rate - Kalgoorlie-Boulder | 3.2% |
-1.4% pt |
-3.6% pt |
| Median Weekly Rent - Kalgoorlie-Boulder | $320 |
6.7% |
6.3% |
| Vacancy Rate - Albany | 4.7% |
+0.5% pt |
+1.0% pt |
| Median Weekly Rent - Albany | $283 |
1.1% |
-0.7% |
| Vacancy Rate - Busselton | n.a. |
n.a. |
n.a. |
| Median Weekly Rent - Busselton | $290 |
-3.3% |
3.4% |
| Vacancy Rate - Broome | 1.4% |
-2.8% pt |
-1.9% pt |
| Median Weekly Rent - Broome | $550 |
-0.54% |
-5.5% |
- Median prices and sales of properties are derived from Landgate data - Excludes properties > 1 Ha.
- Rental data obtained from surveys of REIWA members.
