REIWA.COM

AWARDS


Top Medium Office by Listings Sold March 2024

How is a Top Medium Office by Listings Sold awarded?

Place Agency Suburb Listings Value Avg. no. sales reps
1 Harcourts Mandurah Mandurah 74 $53,595,176 24
2 Realmark Coastal North Beach 62 $64,818,888 28
3 Summit Realty South West Bunbury 61 $33,164,230 16
4 O'Neil Real Estate Kelmscott 53 $32,623,388 14
5 Barr & Standley Bunbury 51 $25,895,100 14
6 Semple Property Group South Lake 42 $32,275,088 13
7 Ray White Whiteman & Associates Mirrabooka 42 $26,759,440 17
8 Harcourts Initiative Malaga 41 $26,315,277 19
9 LJ Hooker Thornlie - Canning Vale Thornlie 40 $24,651,696 12
10 Acton | Belle Property Mandurah Mandurah 37 $25,136,000 21
11 Elders Real Estate Rockingham & Baldivis Rockingham 37 $22,314,205 10
12 HKY Real Estate Ellenbrook 36 $25,853,538 14
13 LJ Hooker Victoria Park- Belmont (WA) Victoria Park 35 $20,456,000 10
14 Bourkes Como 34 $26,539,500 12
15 Xceed Real Estate Herdsman 34 $25,036,900 23
16 Attree Real Estate Southern River 30 $20,557,500 15
17 Ray White Geraldton Geraldton 29 $10,364,700 12
18 Ray White Dalkeith | Claremont Dalkeith 27 $65,123,000 19
19 Edison McGrath Claremont 27 $40,946,000 17
20 RE/MAX Extreme Currambine 27 $20,016,750 17
21 Professionals Granger Clark Ballajura 26 $17,589,999 18
22 Activewest Real Estate Geraldton 26 $7,710,017 13
23 Kevin Green Real Estate Mandurah 25 $17,265,575 13
24 Heritage Realty Gosnells 24 $13,758,000 13
25 Davey Real Estate-North Beach/Padbury/Scarborough Padbury 23 $23,868,000 13
26 Harcourts Elite Agents South Perth 22 $16,396,000 15
27 Professionals Stirling Clark Forrestfield 22 $15,131,000 12
28 Realmark Urban Leederville 21 $19,807,489 18
29 Platinum Realty Group Ocean Reef 20 $14,082,000 14
30 Ray White North Quays Sorrento 19 $22,840,011 11

This agency is a Community Reinvest sponsor, helping the Salvos in WA to provide support and services to those experiencing homelessness.

A Top Medium Office by Listings Sold award is awarded under the following conditions

Awarded to the Medium Office which sells the highest number of Properties during a particular Month that have previously been Listed by that Office (in determining the winners of this category, sales of Residential Properties are to be included, while sales of Residential Projects and Land Projects are to be excluded). If there is a tie for the Award based on the number of listings sold, then the winner will be decided on highest value of listings sold. A medium office has an average of 10-29 sales reps.