Find REIWA Agent
Yangebup
Yangebup, like Yanchep, is believed to be derived from the Aboriginal word "yanget", the name of a native flax or bullrush. Yangebup Lake, after which the suburb is named, was first recorded in 1841, and Yangebup was approved as a suburb name in 1977.
YANGEBUP QUICK STATS
1 April 2012 - 31 March 2013
* Based on Settled Sales as at 25th January 2013
Number of Sales for Year:143
Median House Price: $440,000
| Growth Rates |
1 Year |
5 Years |
10 Years |
|
Yangebup
|
9.3%
|
2.4%
|
11.1%
|
|
Perth Metro Region
|
5.1%
|
1.3%
|
9.5%
|
|
CPI
|
1.8%
|
2.6%
|
3.0%
|
|
2011 Census Summary
|
Yangebup
|
Perth Metro Region
|
| Population - Usually Resident | 7,125 | 1,645,573 |
| Median Age of Residents (Years) | 32 | 35 |
| Residents less than 19 | 30% | 27% |
| Residents 20-64 | 64% | 62% |
| Residents over 65 | 7% | 13% |
| Average Household Size (persons) | 2.00 | 2.55 |
| Couples without children | 25% | 28% |
| Couple family with children | 39% | 34% |
| Single parent family | 15% | 11% |
| Other families | 2% | 2% |
| Lone Person | 19% | 24% |
| Group Household | 3% | 5% |
| Total Households | 2,456 | 604,425 |
| Number of Occupied Dwellings 1 | 2,614 | 595,499 |
| House | 91% | 79% |
| Duplex, Villa, Town House | 7% | 12% |
| Flat,Unit, Apartment | 3% | 10% |
| Other 2 | 0% | 1% |
| Number of Unoccupied Dwellings | 159 | 57,529 |
| Fully Owned 2 | 22% | 30% |
| Being Purchased 2 | 55% | 42% |
| Being Rented 2 | 24% | 28% |
| Other 2 | 1% | 2% |
| Median Weekly Household Income | $1,533 | $1,481 |
| Median Monthly Mortgage Repayment | $1,693 | $2,008 |
Median Weekly Rent | $320 | $327 |
|
Local Schools:
|
Yangebup P.S., Divine Mercy College
|
|
Other Nearby Schools:
|
Mater Christi Catholic Primary School , Emmanuel Catholic College (Beeliar) , St Jerome's Primary School (Munster)
|
|
Shops:
|
Lakes S/C
|
|
Train Stations:
|
Cockburn Central
|
|
Bus Services:
|
Bus service to Cockburn Central Station
|
1. Excludes visitor only households
2. % Calcs exclude Not Stated Component
|
Search again
Real Estate for Sale in Yangebup
Rental Properties in Yangebup