Suburb Tour
Find REIWA Agent
Hocking
Situated 21km from the Perth GPO.
A new suburb that was formerly part of Wanneroo, Hocking was approved in 1994. The name honours Herbert Hocking, landowner in the area, first Chairman of the Wanneroo Road Board and member of the Board, 1903-1931. He was also treasurer of the Agricultural Society in 1909.
HOCKING QUICK STATS
1 April 2012 - 31 March 2013
* Based on Settled Sales as at 25th January 2013
Number of Sales for Year:117
Median House Price: $495,000
| Growth Rates |
1 Year |
5 Years |
10 Years |
|
Hocking
|
10%
|
0.6%
|
8.7%
|
|
Perth Metro Region
|
4.2%
|
1.1%
|
9.4%
|
|
CPI
|
1.8%
|
2.6%
|
3.0%
|
|
2011 Census Summary
|
Hocking
|
Perth Metro Region
|
| Population - Usually Resident | 5,509 | 1,645,573 |
| Median Age of Residents (Years) | 31 | 35 |
| Residents less than 19 | 32% | 27% |
| Residents 20-64 | 64% | 62% |
| Residents over 65 | 5% | 13% |
| Average Household Size (persons) | 2.00 | 2.55 |
| Couples without children | 30% | 28% |
| Couple family with children | 48% | 34% |
| Single parent family | 10% | 11% |
| Other families | 1% | 2% |
| Lone Person | 15% | 24% |
| Group Household | 2% | 5% |
| Total Households | 1,797 | 604,425 |
| Number of Occupied Dwellings 1 | 1,917 | 595,499 |
| House | 95% | 79% |
| Duplex, Villa, Town House | 4% | 12% |
| Flat,Unit, Apartment | 2% | 10% |
| Other 2 | 0% | 1% |
| Number of Unoccupied Dwellings | 123 | 57,529 |
| Fully Owned 2 | 17% | 30% |
| Being Purchased 2 | 67% | 42% |
| Being Rented 2 | 17% | 28% |
| Other 2 | 1% | 2% |
| Median Weekly Household Income | $1,875 | $1,481 |
| Median Monthly Mortgage Repayment | $2,006 | $2,008 |
Median Weekly Rent | $390 | $327 |
|
Local Schools:
|
Hocking P.S.
|
|
Other Nearby Schools:
|
St Anthony's School (Greenmount)
|
|
Shops:
|
Wanneroo Market
|
|
Train Stations:
|
Whitfords
|
|
Bus Services:
|
Bus Service to Perth CBD or Whitfords Train Station
|
1. Excludes visitor only households
2. % Calcs exclude Not Stated Component
|
Search again
Real Estate for Sale in Hocking
Rental Properties in Hocking