Find REIWA Agent
Mariginiup
This suburb is named after Mariginiup Lake. The lake name was recorded by surveyors in 1844, and in 1904 a townsite was declared here. This Aboriginal name is said to possibly mean "place where I hurt my foot". It was named as a suburb in 1982.
MARIGINIUP QUICK STATS
1 April 2012 - 31 March 2013
* Based on Settled Sales as at 25th January 2013
Number of Sales for Year:1
Median House Price: $627,000
|
2011 Census Summary
|
Mariginiup
|
Perth Metro Region
|
| Population - Usually Resident | 863 | 1,645,573 |
| Median Age of Residents (Years) | 42 | 35 |
| Residents less than 19 | 30% | 27% |
| Residents 20-64 | 62% | 62% |
| Residents over 65 | 10% | 13% |
| Average Household Size (persons) | 3.00 | 2.55 |
| Couples without children | 32% | 28% |
| Couple family with children | 54% | 34% |
| Single parent family | 7% | 11% |
| Other families | 2% | 2% |
| Lone Person | 8% | 24% |
| Group Household | 3% | 5% |
| Total Households | 256 | 604,425 |
| Number of Occupied Dwellings 1 | 260 | 595,499 |
| House | 67% | 79% |
| Duplex, Villa, Town House | 33% | 12% |
| Flat,Unit, Apartment | 2% | 10% |
| Other 2 | 0% | 1% |
| Number of Unoccupied Dwellings | 3 | 57,529 |
| Fully Owned 2 | 43% | 30% |
| Being Purchased 2 | 51% | 42% |
| Being Rented 2 | 8% | 28% |
| Other 2 | 0% | 2% |
| Median Weekly Household Income | $1,852 | $1,481 |
| Median Monthly Mortgage Repayment | $1,904 | $2,008 |
Median Weekly Rent | $300 | $327 |
|
Local Schools:
|
N/A
|
|
Other Nearby Schools:
|
Banksia Grove Catholic Primary School (Banksia Grove) , St Anthony's School (Greenmount) , St Stephen's School (Butler)
|
|
Shops:
|
N/A
|
|
Train Stations:
|
No train service
|
|
Bus Services:
|
No bus service
|
1. Excludes visitor only households
2. % Calcs exclude Not Stated Component
|
Search again
Real Estate for Sale in Mariginiup
Rental Properties in Mariginiup