Suburb Tour
Find REIWA Agent
Sinagra
This new suburb, formerly part of Wanneroo, is named after the Sinagra family, migrants from Italy who arrived in the Wanneroo area in the 1920¿s. Sam Sinagra owned a shop in Wanneroo, and the family were prominent citizens. The suburb name was approved in 1994.
SINAGRA QUICK STATS
1 April 2012 - 31 March 2013
* Based on Settled Sales as at 25th January 2013
Number of Sales for Year:45
Median House Price: $475,000
| Growth Rates |
1 Year |
5 Years |
10 Years |
|
Sinagra
|
8.8%
|
0.9%
|
11%
|
|
Perth Metro Region
|
4.2%
|
1.1%
|
9.4%
|
|
CPI
|
1.8%
|
2.6%
|
3.0%
|
|
2011 Census Summary
|
Sinagra
|
Perth Metro Region
|
| Population - Usually Resident | 1,787 | 1,645,573 |
| Median Age of Residents (Years) | 28 | 35 |
| Residents less than 19 | 32% | 27% |
| Residents 20-64 | 65% | 62% |
| Residents over 65 | 5% | 13% |
| Average Household Size (persons) | 2.00 | 2.55 |
| Couples without children | 33% | 28% |
| Couple family with children | 42% | 34% |
| Single parent family | 11% | 11% |
| Other families | 2% | 2% |
| Lone Person | 14% | 24% |
| Group Household | 3% | 5% |
| Total Households | 607 | 604,425 |
| Number of Occupied Dwellings 1 | 655 | 595,499 |
| House | 100% | 79% |
| Duplex, Villa, Town House | 0% | 12% |
| Flat,Unit, Apartment | 0% | 10% |
| Other 2 | 0% | 1% |
| Number of Unoccupied Dwellings | 48 | 57,529 |
| Fully Owned 2 | 14% | 30% |
| Being Purchased 2 | 59% | 42% |
| Being Rented 2 | 28% | 28% |
| Other 2 | 0% | 2% |
| Median Weekly Household Income | $1,582 | $1,481 |
| Median Monthly Mortgage Repayment | $1,741 | $2,008 |
Median Weekly Rent | $400 | $327 |
|
Local Schools:
|
N/A
|
|
Other Nearby Schools:
|
St Anthony's School (Wanneroo) , St Stephen's School (Tapping)
|
|
Shops:
|
Wanneroo Central
|
|
Train Stations:
|
N/A
|
|
Bus Services:
|
N/A
|
1. Excludes visitor only households
2. % Calcs exclude Not Stated Component
|
Search again
Real Estate for Sale in Sinagra
Rental Properties in Sinagra