Find REIWA Agent
Hovea
This suburb takes its name from a crossing loop on the Eastern Railway. Named 'Park View' in 1912 from its proximity to the National Park but, because of confusion with nearby stations, viz:- Swan View and Bellevue, it was renamed. Hovea is the name of a purple flowered native plant, a common sight in the Darling Range. It was named after AP Hove, a Polish botanist.
HOVEA QUICK STATS
1 April 2012 - 31 March 2013
* Based on Settled Sales as at 25th January 2013
Number of Sales for Year:0
Median House Price: $0
|
2011 Census Summary
|
Hovea
|
Perth Metro Region
|
| Population - Usually Resident | 637 | 1,645,573 |
| Median Age of Residents (Years) | 44 | 35 |
| Residents less than 19 | 28% | 27% |
| Residents 20-64 | 58% | 62% |
| Residents over 65 | 15% | 13% |
| Average Household Size (persons) | 2.00 | 2.55 |
| Couples without children | 36% | 28% |
| Couple family with children | 44% | 34% |
| Single parent family | 8% | 11% |
| Other families | 0% | 2% |
| Lone Person | 15% | 24% |
| Group Household | 2% | 5% |
| Total Households | 222 | 604,425 |
| Number of Occupied Dwellings 1 | 248 | 595,499 |
| House | 100% | 79% |
| Duplex, Villa, Town House | 0% | 12% |
| Flat,Unit, Apartment | 0% | 10% |
| Other 2 | 0% | 1% |
| Number of Unoccupied Dwellings | 25 | 57,529 |
| Fully Owned 2 | 44% | 30% |
| Being Purchased 2 | 48% | 42% |
| Being Rented 2 | 9% | 28% |
| Other 2 | 0% | 2% |
| Median Weekly Household Income | $2,095 | $1,481 |
| Median Monthly Mortgage Repayment | $2,269 | $2,008 |
Median Weekly Rent | $250 | $327 |
|
Local Schools:
|
N/A
|
|
Other Nearby Schools:
|
Sacred Heart School (Mundaring)
|
|
Shops:
|
N/A
|
|
Train Stations:
|
Midland
|
|
Bus Services:
|
Bus service to Midland Train Station
|
1. Excludes visitor only households
2. % Calcs exclude Not Stated Component
|
Search again
Real Estate for Sale in Hovea
Rental Properties in Hovea