Find REIWA Agent
Piesse Brook
The suburb of Piesse Brook is named after Piesse Gully which flows through the area. The name of this watercourse was first recorded in 1890, and is most likely named after the family of William Roper Piesse, a prominent citizen with a large family who lived in Guildford for a time. Boundaries for this suburb were approved in 1972.
PIESSE BROOK QUICK STATS
1 April 2012 - 31 March 2013
* Based on Settled Sales as at 25th January 2013
Number of Sales for Year:0
Median House Price: $0
|
2011 Census Summary
|
Piesse Brook
|
Perth Metro Region
|
| Population - Usually Resident | 350 | 1,645,573 |
| Median Age of Residents (Years) | 43 | 35 |
| Residents less than 19 | 31% | 27% |
| Residents 20-64 | 57% | 62% |
| Residents over 65 | 13% | 13% |
| Average Household Size (persons) | 2.00 | 2.55 |
| Couples without children | 27% | 28% |
| Couple family with children | 48% | 34% |
| Single parent family | 4% | 11% |
| Other families | 0% | 2% |
| Lone Person | 17% | 24% |
| Group Household | 3% | 5% |
| Total Households | 101 | 604,425 |
| Number of Occupied Dwellings 1 | 110 | 595,499 |
| House | 100% | 79% |
| Duplex, Villa, Town House | 0% | 12% |
| Flat,Unit, Apartment | 0% | 10% |
| Other 2 | 0% | 1% |
| Number of Unoccupied Dwellings | 8 | 57,529 |
| Fully Owned 2 | 37% | 30% |
| Being Purchased 2 | 44% | 42% |
| Being Rented 2 | 16% | 28% |
| Other 2 | 3% | 2% |
| Median Weekly Household Income | $2,134 | $1,481 |
| Median Monthly Mortgage Repayment | $2,187 | $2,008 |
Median Weekly Rent | $330 | $327 |
|
Local Schools:
|
N/A
|
|
Other Nearby Schools:
|
Mary's Mount Primary School (Gooseberry Hill)
|
|
Shops:
|
N/A
|
|
Train Stations:
|
No train service
|
|
Bus Services:
|
No bus service
|
1. Excludes visitor only households
2. % Calcs exclude Not Stated Component
|
Search again
Real Estate for Sale in Piesse Brook
Rental Properties in Piesse Brook